Home Contact Us Site Map
Grounds
Fixtures
Gallery
20/20 Rules
Feedback
Credits
History
Champions 

2009  : Intraedge Kingfishers
2008  : Kingfishers Kings
2007  : Kingfishers A
2006  : Raj 11
2005  : WildCats
2004  : MetroStars
2003  : Zingari
2002  : Cavalier





Latest News
AZ 20/20 Cup

GROUNDS
Washington Park
Paseo Highlands Park

For any queries/info contact:
mahesh_124@yahoo.com
Mobile : 602 628 9977

 More...
Stats
AZ2020 CUP - Records - Most Sixes

Most Sixes

sl#PlayerTeamMatInnNORunsHS Avg501004s6s
1. Gopichand Boinepally Intraedge Kings 4 4 0 142 72 35.50 2 0 16 10
2. Anil Cheruvu ACC Rattlers 10 10 0 180 38 18.00 0 0 20 10
3. Vikram Sivakumar ACC Vipers 5 5 0 151 61 30.20 2 0 14 9
4. Haroon Rashid Oceans Blue 2 2 0 45 45 22.50 0 0 6 6
5. Sanjay Patel Tucson Titans 3 3 3 98 41* 0 0 9 6
6. Satwant Singh ACC Vipers 5 4 0 125 54 31.25 2 0 15 5
7. Santosh Kaushik ACC Vipers 4 4 0 104 63 26.00 1 0 12 5
8. Pradeep Pai ACC Vipers 5 5 4 115 42* 115.00 0 0 13 5
9. Faisal Alam Selim Arizona Warriors 5 5 1 120 39 30.00 0 0 14 5
10. Anush Thangavel Devils A 5 5 1 82 24* 20.50 0 0 8 5
11. Amit Sood Cavaliers 1 1 0 106 106 106.00 0 0 16 4
12. Karan Wittke Intraedge Kings 3 2 1 44 40* 44.00 0 0 4 4
13. Suheb Shaikh Metro Suns 4 4 1 55 23 18.33 0 0 5 4
14. Rajan Kale Metro Suns 5 4 0 46 28 11.50 0 0 2 4
15. Viten Devils B 6 6 0 84 19 14.00 0 0 4 4
16. Ajay Jeyaraman Devils A 4 3 0 52 26 17.33 0 0 4 3
17. Kishore Atluri PCC Cosmos 4 4 1 70 41* 23.33 0 0 8 3
18. Rauf Mohamad Metro Stars 4 4 1 54 27 18.00 0 0 2 3
19. Sashi Gangaraju Kingfishers Kings 4 4 0 122 62 30.50 1 0 5 3
20. Guru Metro Champs 4 4 0 46 39 11.50 0 0 4 3
21. Dayanand Metro Suns 5 4 0 26 21 6.50 0 0 1 3
22. Nafis Khan Shohan Arizona Warriors 5 5 1 70 40* 17.50 0 0 4 3
23. Prakash Singh Metro Suns 5 5 0 66 38 13.20 0 0 8 3
24. Nilesh Salbarde ACC Vipers 3 1 0 26 26 26.00 0 0 2 2
25. Irfan Shakeel Cavaliers 2 2 1 53 52* 53.00 1 0 6 2
26. Ahmed Pathan Metro Stars 3 2 0 22 18 11.00 0 0 0 2
27. Gregory Caracciolo PCC Cosmos 2 2 0 18 18 9.00 0 0 0 2
28. Rohit Deshmukh Oceans Blue 3 3 2 46 29* 46.00 0 0 2 2
29. Subhash Uppalapati Intraedge Kings 3 3 0 49 22 16.33 0 0 4 2
30. Hasan Mushtaq Arizona Warriors 4 3 0 40 30 13.33 0 0 3 2
31. Vivek MET Metro Champs 3 3 0 24 20 8.00 0 0 1 2
32. Viswanathan V Metro Suns 4 4 1 124 47 41.33 0 0 17 2
33. Asad Arshad ACC Vipers 5 4 1 101 38* 33.67 0 0 13 2
34. Venkatesh Yenugula PCC Cosmos 4 4 1 48 43* 16.00 0 0 6 2
35. Ankit Singhal ACC Rattlers 4 4 0 37 20 9.25 0 0 0 2
36. Moe Asad Arizona Warriors 5 5 2 52 26* 17.33 0 0 5 2
37. Nemil Gajjar Devils B 5 5 0 102 60 20.40 1 0 11 2
38. Vinay ACC Rattlers 5 5 0 77 34 15.40 0 0 14 2
39. Chintan Desai Cavaliers 8 6 0 110 22 18.33 0 0 4 2
40. Jithender Tirunahari Valley Eagles 8 8 2 160 33* 26.67 0 0 0 2
41. Vikas Devils A 1 1 1 40 40* 0 0 5 1
42. Hassan Aleem Tucson Titans 4 1 1 8 8* 0 0 0 1
43. Ketan Panchal Cavaliers 2 1 0 42 42 42.00 0 0 5 1
44. Souvir Bhuta ACC Vipers 3 1 0 12 12 12.00 0 0 1 1
45. Bala Narayanaswamy Oceans Blue 3 2 1 36 31 36.00 0 0 5 1
46. Niraj Kanabar ACC Vipers 3 2 1 8 7* 8.00 0 0 0 1
47. Digamber Singh Metro Stars 2 2 0 23 19 11.50 0 0 2 1
48. Karthik Rajagopalan Devils A 4 3 1 72 60 36.00 1 0 9 1
49. Aman Chahal Tucson Titans 3 3 1 29 18* 14.50 0 0 4 1
50. Altaf Poonawala ACC Rattlers 4 3 1 4 3* 2.00 0 0 1 1
51. Ramakrishna Devils B 3 3 0 34 15 11.33 0 0 2 1
52. Elamparithi K Devils A 5 3 0 28 21 9.33 0 0 5 1
53. Roopesh Konda Valley Eagles 3 3 0 24 16 8.00 0 0 2 1
54. Srinivas Vallam PCC Cosmos 3 3 0 17 10 5.67 0 0 2 1
55. Anand Kumar Intraedge Kings 3 3 0 11 7 3.67 0 0 1 1
56. Raja Ganesh Devils A 4 3 0 9 8 3.00 0 0 0 1
57. Ismailzada Hameed Metro Stars 4 4 2 36 12* 18.00 0 0 1 1
58. Vivek Govekar Metro Stars 4 4 1 69 41* 23.00 0 0 7 1
59. Ashraf Rumi Arizona Warriors 4 4 1 36 29 12.00 0 0 4 1
60. Mayank ACCR ACC Rattlers 4 4 1 32 24* 10.67 0 0 4 1
61. Harris Shaikh Metro Suns 4 4 1 15 9* 5.00 0 0 1 1
62. Jateen Thakkar ACC Vipers 4 4 0 78 41 19.50 0 0 10 1
63. Rohan Raghunathan Devils A 5 4 0 58 38 14.50 0 0 4 1
64. Karthik Janardhanan Devils A 5 4 0 44 23 11.00 0 0 5 1
65. Rahul Metro Champs 4 4 0 29 19 7.25 0 0 3 1
66. Ganesh Devils B 4 4 0 27 13 6.75 0 0 3 1
67. Swarup PR Metro Suns 5 4 0 17 17 4.25 0 0 2 1
68. Vrushank Joshi Metro Suns 5 4 0 11 6 2.75 0 0 1 1
69. Nasir Khan ACC Rattlers 5 5 1 35 18* 8.75 0 0 1 1
70. Arun Swaminathan Devils A 5 5 0 72 41 14.40 0 0 8 1
71. Shaihk Islam Shafiq Arizona Warriors 5 5 0 51 27 10.20 0 0 9 1
72. Kunal Shah ACC Rattlers 5 5 0 39 20 7.80 0 0 4 1
 
Sponsors


Sponsored Links
Cricket in Arizona
Best IT Services
International cricket
SCCA cricket