Home Contact Us Site Map
Grounds
Fixtures
Gallery
20/20 Rules
Feedback
Credits
History
Champions 

2009  : Intraedge Kingfishers
2008  : Kingfishers Kings
2007  : Kingfishers A
2006  : Raj 11
2005  : WildCats
2004  : MetroStars
2003  : Zingari
2002  : Cavalier





Latest News
AZ 20/20 Cup

GROUNDS
Washington Park
Paseo Highlands Park

For any queries/info contact:
mahesh_124@yahoo.com
Mobile : 602 628 9977

 More...
Stats
AZ2020 CUP - Records - Most Fours

Most Fours

sl#PlayerTeamMatInnNORunsHS Avg501004s6s
1. Anil Cheruvu ACC Rattlers 10 10 0 180 38 18.00 0 0 20 10
2. Viswanathan V Metro Suns 4 4 1 124 47 41.33 0 0 17 2
3. Amit Sood Cavaliers 1 1 0 106 106 106.00 0 0 16 4
4. Gopichand Boinepally Intraedge Kings 4 4 0 142 72 35.50 2 0 16 10
5. Satwant Singh ACC Vipers 5 4 0 125 54 31.25 2 0 15 5
6. Faisal Alam Selim Arizona Warriors 5 5 1 120 39 30.00 0 0 14 5
7. Vikram Sivakumar ACC Vipers 5 5 0 151 61 30.20 2 0 14 9
8. Vinay ACC Rattlers 5 5 0 77 34 15.40 0 0 14 2
9. Asad Arshad ACC Vipers 5 4 1 101 38* 33.67 0 0 13 2
10. Pradeep Pai ACC Vipers 5 5 4 115 42* 115.00 0 0 13 5
11. Santosh Kaushik ACC Vipers 4 4 0 104 63 26.00 1 0 12 5
12. Nemil Gajjar Devils B 5 5 0 102 60 20.40 1 0 11 2
13. Jateen Thakkar ACC Vipers 4 4 0 78 41 19.50 0 0 10 1
14. Ashwin Tambe Tucson Titans 2 2 2 55 30* 0 0 9 0
15. Sanjay Patel Tucson Titans 3 3 3 98 41* 0 0 9 6
16. Karthik Rajagopalan Devils A 4 3 1 72 60 36.00 1 0 9 1
17. Srinivasan Chandrasekhar Tucson Titans 4 4 0 44 19 11.00 0 0 9 0
18. Shaihk Islam Shafiq Arizona Warriors 5 5 0 51 27 10.20 0 0 9 1
19. Karun Bakshi Valley Eagles 6 4 2 48 12* 24.00 0 0 8 0
20. Kishore Atluri PCC Cosmos 4 4 1 70 41* 23.33 0 0 8 3
21. Anush Thangavel Devils A 5 5 1 82 24* 20.50 0 0 8 5
22. Arun Swaminathan Devils A 5 5 0 72 41 14.40 0 0 8 1
23. Prakash Singh Metro Suns 5 5 0 66 38 13.20 0 0 8 3
24. Vivek Govekar Metro Stars 4 4 1 69 41* 23.00 0 0 7 1
25. Krishna Metro Champs 4 4 0 72 35 18.00 0 0 7 0
26. Nitin Gwalani Metro Stars 4 4 0 61 27 15.25 0 0 7 0
27. Irfan Shakeel Cavaliers 2 2 1 53 52* 53.00 1 0 6 2
28. Haroon Rashid Oceans Blue 2 2 0 45 45 22.50 0 0 6 6
29. Venkatesh Yenugula PCC Cosmos 4 4 1 48 43* 16.00 0 0 6 2
30. Trushant Trivedi Metro Suns 8 6 0 66 14 11.00 0 0 6 0
31. Vikas Devils A 1 1 1 40 40* 0 0 5 1
32. Ketan Panchal Cavaliers 2 1 0 42 42 42.00 0 0 5 1
33. Dixen Patel Cavaliers 2 2 1 38 24* 38.00 0 0 5 0
34. Bala Narayanaswamy Oceans Blue 3 2 1 36 31 36.00 0 0 5 1
35. Elamparithi K Devils A 5 3 0 28 21 9.33 0 0 5 1
36. Hemang Parekh Tucson Titans 3 3 0 25 16 8.33 0 0 5 0
37. Hanumanth Bollineni Intraedge Kings 4 4 2 56 21 28.00 0 0 5 0
38. Suheb Shaikh Metro Suns 4 4 1 55 23 18.33 0 0 5 4
39. Sashi Gangaraju Kingfishers Kings 4 4 0 122 62 30.50 1 0 5 3
40. Karthik Janardhanan Devils A 5 4 0 44 23 11.00 0 0 5 1
41. Vinod Swarna Intraedge Kings 4 4 0 38 18 9.50 0 0 5 0
42. Moe Asad Arizona Warriors 5 5 2 52 26* 17.33 0 0 5 2
43. Ansuman Nayak Oceans Blue 2 1 0 38 38 38.00 0 0 4 0
44. Karan Wittke Intraedge Kings 3 2 1 44 40* 44.00 0 0 4 4
45. Kiran Rao Oceans Blue 2 2 0 21 13 10.50 0 0 4 0
46. Aman Chahal Tucson Titans 3 3 1 29 18* 14.50 0 0 4 1
47. Ajay Jeyaraman Devils A 4 3 0 52 26 17.33 0 0 4 3
48. Subhash Uppalapati Intraedge Kings 3 3 0 49 22 16.33 0 0 4 2
49. Piyush Patel Tucson Titans 3 3 0 20 17 6.67 0 0 4 0
50. Ashraf Rumi Arizona Warriors 4 4 1 36 29 12.00 0 0 4 1
51. Mayank ACCR ACC Rattlers 4 4 1 32 24* 10.67 0 0 4 1
52. Rohan Raghunathan Devils A 5 4 0 58 38 14.50 0 0 4 1
53. Guru Metro Champs 4 4 0 46 39 11.50 0 0 4 3
54. Nafis Khan Shohan Arizona Warriors 5 5 1 70 40* 17.50 0 0 4 3
55. Kunal Shah ACC Rattlers 5 5 0 39 20 7.80 0 0 4 1
56. Chintan Desai Cavaliers 8 6 0 110 22 18.33 0 0 4 2
57. Viten Devils B 6 6 0 84 19 14.00 0 0 4 4
58. Amit Malik Tucson Titans 2 1 0 18 18 18.00 0 0 3 0
59. Sachin Chowdhary Tucson Titans 1 1 0 15 15 15.00 0 0 3 0
60. Sam Edirisooriya PCC Cosmos 1 1 0 14 14 14.00 0 0 3 0
61. Bhargava Ram Poludasu Valley Eagles 2 2 0 18 14 9.00 0 0 3 0
62. Hasan Mushtaq Arizona Warriors 4 3 0 40 30 13.33 0 0 3 2
63. Praveen Gorthy Intraedge Kings 3 3 0 16 14 5.33 0 0 3 0
64. Nagalla Venkata N PCC Cosmos 4 3 0 13 12 4.33 0 0 3 0
65. Ashish Karunakaran ACC Vipers 4 3 0 12 11 4.00 0 0 3 0
66. Rahul Metro Champs 4 4 0 29 19 7.25 0 0 3 1
67. Ganesh Devils B 4 4 0 27 13 6.75 0 0 3 1
68. Mahendran Ganesan Devils A 4 4 0 26 11 6.50 0 0 3 0
69. Mitul Patel Intraedge Kings 5 4 0 24 20 6.00 0 0 3 0
70. Prateek Tomer Metro Suns 5 4 0 19 14 4.75 0 0 3 0
71. Nilesh Salbarde ACC Vipers 3 1 0 26 26 26.00 0 0 2 2
72. Digamber Singh Metro Stars 2 2 0 23 19 11.50 0 0 2 1
73. Raviteja Veerubhotla Valley Eagles 2 2 0 17 16 8.50 0 0 2 0
74. Obaid Khan Arizona Warriors 2 2 0 11 11 5.50 0 0 2 0
75. Rohit Deshmukh Oceans Blue 3 3 2 46 29* 46.00 0 0 2 2
76. Chirag Vyas Intraedge Kings 4 3 2 34 25* 34.00 0 0 2 0
77. Pankaj Sodagam Oceans Blue 3 3 0 57 45 19.00 0 0 2 0
78. Hemant Narayan ACC Rattlers 3 3 0 35 35 11.67 0 0 2 0
79. Ramakrishna Devils B 3 3 0 34 15 11.33 0 0 2 1
80. Mohammad Hossain Sumon Arizona Warriors 5 3 0 30 23 10.00 0 0 2 0
81. Roopesh Konda Valley Eagles 3 3 0 24 16 8.00 0 0 2 1
82. Sanjay Rao Metro Stars 3 3 0 19 13 6.33 0 0 2 0
83. Srinivas Vallam PCC Cosmos 3 3 0 17 10 5.67 0 0 2 1
84. Arvind Gangam Valley Eagles 4 3 0 16 8 5.33 0 0 2 0
85. Srinivas Guruz PCC Cosmos 4 3 0 10 10 3.33 0 0 2 0
86. Rod Gohil ACC Vipers 5 4 3 18 9* 18.00 0 0 2 0
87. Rauf Mohamad Metro Stars 4 4 1 54 27 18.00 0 0 2 3
88. Kishore Sajja Kingfishers Kings 4 4 1 27 18* 9.00 0 0 2 0
89. Rajan Kale Metro Suns 5 4 0 46 28 11.50 0 0 2 4
90. Tushar Gupta Kingfishers Kings 4 4 0 42 21 10.50 0 0 2 0
91. Chandrakant Barlinge Cavaliers 4 4 0 26 15 6.50 0 0 2 0
92. Anuj Atri ACC Rattlers 5 4 0 18 9 4.50 0 0 2 0
93. Swarup PR Metro Suns 5 4 0 17 17 4.25 0 0 2 1
94. Madhu Baragur Devils A 5 5 1 42 24* 10.50 0 0 2 0
95. Anil Sankar Cavaliers 8 6 2 28 7 7.00 0 0 2 0
96. Tousif Mahmood Arizona Warriors 4 1 1 4 4* 0 0 1 0
97. Souvir Bhuta ACC Vipers 3 1 0 12 12 12.00 0 0 1 1
98. Ravi Karaku Valley Eagles 1 1 0 9 9 9.00 0 0 1 0
99. Niel Malavi ACC Rattlers 3 2 0 15 15 7.50 0 0 1 0
100. Saurabh Kumar Oceans Blue 2 2 0 13 9 6.50 0 0 1 0
101. Satya. Chiruvolu PCC Cosmos 3 2 0 7 7 3.50 0 0 1 0
102. Aswhin Pammi Kingfishers Kings 2 2 0 6 6 3.00 0 0 1 0
103. Siddhartha Dutta Oceans Blue 2 2 0 4 4 2.00 0 0 1 0
104. Sripal Taniparthi Valley Eagles 3 3 1 8 6* 4.00 0 0 1 0
105. Altaf Poonawala ACC Rattlers 4 3 1 4 3* 2.00 0 0 1 1
106. Ganti Subu Metro Stars 3 3 0 52 44 17.33 0 0 1 0
107. Vivek MET Metro Champs 3 3 0 24 20 8.00 0 0 1 2
108. Praveen Atluri Valley Eagles 4 3 0 20 12 6.67 0 0 1 0
109. Anand Kumar Intraedge Kings 3 3 0 11 7 3.67 0 0 1 1
110. Sivasubramanian S Devils B 3 3 0 11 8 3.67 0 0 1 0
111. Vijay Devils B 3 3 0 9 6 3.00 0 0 1 0
112. Naveed Azfal Metro Stars 3 3 0 8 6 2.67 0 0 1 0
113. Murad Khan Metro Champs 3 3 0 7 4 2.33 0 0 1 0
114. Parimal Parmar Kingfishers Kings 4 3 0 6 6 2.00 0 0 1 0
115. Shamim Arizona Warriors 4 3 0 5 5 1.67 0 0 1 0
116. Ismailzada Hameed Metro Stars 4 4 2 36 12* 18.00 0 0 1 1
117. Mahesh Chandak Metro Stars 4 4 1 30 21 10.00 0 0 1 0
118. Akshay Pulipaka Kingfishers Kings 4 4 1 17 9* 5.67 0 0 1 0
119. Harris Shaikh Metro Suns 4 4 1 15 9* 5.00 0 0 1 1
120. Jayesh Nair ACC Rattlers 5 4 1 7 7 2.33 0 0 1 0
121. Rohit Devils B 4 4 0 35 11 8.75 0 0 1 0
122. Manav Chalasani Valley Eagles 4 4 0 32 25 8.00 0 0 1 0
123. Dayanand Metro Suns 5 4 0 26 21 6.50 0 0 1 3
124. Vrushank Joshi Metro Suns 5 4 0 11 6 2.75 0 0 1 1
125. Ajay Paladugu PCC Cosmos 4 4 0 10 7 2.50 0 0 1 0
126. Thiruvenglam kanduri Kingfishers Kings 4 4 0 8 6 2.00 0 0 1 0
127. Nasir Khan ACC Rattlers 5 5 1 35 18* 8.75 0 0 1 1
128. Dhananjaya Tirumalai Devils B 5 5 0 33 20 6.60 0 0 1 0
 
Sponsors


Sponsored Links
Cricket in Arizona
Best IT Services
International cricket
SCCA cricket