Home Contact Us Site Map
Grounds
Fixtures
Gallery
20/20 Rules
Feedback
Credits
History
Champions 

2009  : Intraedge Kingfishers
2008  : Kingfishers Kings
2007  : Kingfishers A
2006  : Raj 11
2005  : WildCats
2004  : MetroStars
2003  : Zingari
2002  : Cavalier





Latest News
AZ 20/20 Cup

GROUNDS
Washington Park
Paseo Highlands Park

For any queries/info contact:
mahesh_124@yahoo.com
Mobile : 602 628 9977

 More...
Stats
AZ2020 CUP - Records - Best Bowling by Averages

Best Bowling by Averages

sl#PlayerTeamMatOvsMdnsRunsWkts AvgEcon4 Wkts5 Wkts
1. Mahesh Naik Metro Stars 1 1.0 0 3 1 3.00 3.00 0 0
2. Ganti Subu Metro Stars 2 2.0 0 10 3 3.33 5.00 0 0
3. Souvir Bhuta ACC Vipers 3 11.0 3 25 7 3.57 2.27 0 0
4. Digamber Singh Metro Stars 2 6.0 0 20 5 4.00 3.33 0 0
5. Iqbal Ahmad Valley Eagles 1 1.0 0 5 1 5.00 5.00 0 0
6. Ayan Hazra Metro Suns 1 2.0 0 10 2 5.00 5.00 0 0
7. Ajay Jeyaraman Devils A 2 4.1 1 17 3 5.67 4.15 0 0
8. Subhash Uppalapati Intraedge Kings 2 8.0 3 25 4 6.25 3.13 1 0
9. Shashi Patel Cavaliers 1 2.0 0 7 1 7.00 3.50 0 0
10. Irfan Shakeel Cavaliers 1 2.0 0 7 1 7.00 3.50 0 0
11. Bhaskar Sharma Cavaliers 2 6.0 0 22 3 7.33 3.67 0 0
12. Sumeet Chandari Intraedge Kings 2 5.1 1 24 3 8.00 4.71 0 0
13. Ravi Jassal Cavaliers 2 7.0 0 25 3 8.33 3.57 0 0
14. Ajay Bhatia Oceans Blue 3 10.5 1 50 6 8.33 4.76 1 0
15. Viten Devils B 3 11.0 0 50 6 8.33 4.55 0 0
16. Sanjay Patel Tucson Titans 3 12.0 1 51 6 8.50 4.25 0 0
17. Sourabh Sinha PCC Cosmos 4 15.0 0 68 8 8.50 4.53 0 0
18. Charanjit Singh Metro Champs 1 4.0 1 18 2 9.00 4.50 0 0
19. Sandeep Jassal Metro Suns 1 4.0 0 18 2 9.00 4.50 0 0
20. Ganesh Devils B 4 14.4 0 82 9 9.11 5.69 1 0
21. Mohammad Saeed Tucson Titans 4 16.0 1 74 8 9.25 4.63 0 0
22. Karan Wittke Intraedge Kings 3 11.0 0 38 4 9.50 3.45 0 0
23. Raja Ganesh Devils A 2 8.0 0 39 4 9.75 4.88 0 0
24. Saurabh Kumar Oceans Blue 2 7.0 0 49 5 9.80 7.00 1 0
25. Aman Chahal Tucson Titans 1 2.0 0 10 1 10.00 5.00 0 0
26. Nagalla Venkata N PCC Cosmos 4 12.4 2 85 8 10.63 6.85 1 0
27. Anuj Bhatia Tucson Titans 2 5.0 0 32 3 10.67 6.40 0 0
28. Ravi Chavali Kingfishers Kings 3 12.0 2 43 4 10.75 3.58 0 0
29. Swarup PR Metro Suns 4 14.0 1 79 7 11.29 5.64 0 0
30. Hrushikesh Gandhi Devils B 2 7.2 0 37 3 12.33 5.14 0 0
31. Imran Khan Cavaliers 1 4.0 0 25 2 12.50 6.25 0 0
32. Yugandhar Metro Champs 1 4.0 0 25 2 12.50 6.25 0 0
33. Bhumasamudram Jagadish Tucson Titans 4 12.2 0 64 5 12.80 5.25 0 0
34. Sameer Metro Champs 4 12.2 0 90 7 12.86 7.38 1 0
35. Kazi Sayeed Arizona Warriors 2 7.0 0 52 4 13.00 7.43 0 0
36. Sachin Mahajan Oceans Blue 3 11.0 0 52 4 13.00 4.73 0 0
37. Hassan Aleem Tucson Titans 4 13.0 1 65 5 13.00 5.00 0 0
38. Chirag Vyas Intraedge Kings 4 16.0 2 66 5 13.20 4.13 0 0
39. Roopesh Konda Valley Eagles 3 11.0 1 53 4 13.25 4.82 0 0
40. Ismailzada Hameed Metro Stars 4 15.0 2 67 5 13.40 4.47 0 0
41. Sundaresan Ram Tucson Titans 1 4.0 0 27 2 13.50 6.75 0 0
42. Vikas Devils A 1 4.0 0 27 2 13.50 6.75 0 0
43. Pradeep Pai ACC Vipers 5 16.1 1 85 6 14.17 5.28 0 0
44. Lokesh Kumar ACC Vipers 3 5.0 1 29 2 14.50 5.80 0 0
45. Ansuman Nayak Oceans Blue 2 7.0 1 58 4 14.50 8.29 1 0
46. Hitesh Patel Cavaliers 3 10.0 0 58 4 14.50 5.80 0 0
47. Deepak Jain Metro Stars 4 14.0 1 59 4 14.75 4.21 0 0
48. Thiruvenglam kanduri Kingfishers Kings 3 11.0 0 60 4 15.00 5.45 0 0
49. Ankit Singhal ACC Rattlers 4 14.0 0 92 6 15.33 6.57 0 0
50. Mitul Patel Intraedge Kings 4 13.0 0 62 4 15.50 4.77 0 0
51. Asad Arshad ACC Vipers 5 17.0 0 78 5 15.60 4.59 0 0
52. Ahmed Pathan Metro Stars 3 8.3 0 47 3 15.67 5.66 0 0
53. Satwant Singh ACC Vipers 5 16.0 2 63 4 15.75 3.94 0 0
54. Faisal Alam Selim Arizona Warriors 4 13.0 0 79 5 15.80 6.08 0 0
55. Mannar Devils B 2 8.0 0 48 3 16.00 6.00 0 0
56. Trushant Trivedi Metro Suns 4 12.3 0 64 4 16.00 5.20 0 0
57. Kishore Sajja Kingfishers Kings 4 15.0 1 80 5 16.00 5.33 0 0
58. Mohammad Hossain Sumon Arizona Warriors 4 5.0 0 33 2 16.50 6.60 0 0
59. Basil Devils B 1 2.0 0 17 1 17.00 8.50 0 0
60. Srikanth Kash Kingfishers Kings 4 12.0 0 88 5 17.60 7.33 0 0
61. Shaihk Islam Shafiq Arizona Warriors 4 14.2 1 89 5 17.80 6.27 0 0
62. Babu C K Devils B 2 5.3 0 54 3 18.00 10.19 0 0
63. Anil Sankar Cavaliers 3 7.0 0 54 3 18.00 7.71 0 0
64. Kishore Atluri PCC Cosmos 4 7.0 0 72 4 18.00 10.29 1 0
65. Srinivas Guruz PCC Cosmos 5 16.0 0 90 5 18.00 5.63 0 0
66. Raviteja Veerubhotla Valley Eagles 3 10.0 0 56 3 18.67 5.60 0 0
67. Abhishek Panwar Metro Suns 2 2.0 0 19 1 19.00 9.50 0 0
68. Milton Arizona Warriors 2 7.0 0 38 2 19.00 5.43 0 0
69. Srikanth Adi Oceans Blue 3 8.0 1 38 2 19.00 4.75 0 0
70. Amit Malik Tucson Titans 2 8.0 0 39 2 19.50 4.88 0 0
71. Rajan Kale Metro Suns 4 15.0 0 98 5 19.60 6.53 0 0
72. Yatiraj Metro Champs 1 2.0 0 20 1 20.00 10.00 0 0
73. Nilesh Salbarde ACC Vipers 3 10.0 2 40 2 20.00 4.00 0 0
74. Rohan Raghunathan Devils A 4 13.0 0 80 4 20.00 6.15 0 0
75. Nitin Gwalani Metro Stars 4 11.0 0 61 3 20.33 5.55 0 0
76. Param Devils B 5 17.3 0 106 5 21.20 6.13 0 0
77. Sripal Taniparthi Valley Eagles 3 6.0 0 43 2 21.50 7.17 0 0
78. Saurabh Parikh Valley Eagles 3 9.0 0 86 4 21.50 9.56 0 0
79. Moe Asad Arizona Warriors 5 12.0 0 87 4 21.75 7.25 0 0
80. Naveen Thummala Intraedge Kings 2 6.0 0 45 2 22.50 7.50 0 0
81. Bhargava Ram Poludasu Valley Eagles 2 3.4 0 23 1 23.00 6.76 0 0
82. Ashwin Tambe Tucson Titans 2 6.0 1 23 1 23.00 3.83 0 0
83. Mahesh Chandak Metro Stars 2 5.0 0 24 1 24.00 4.80 0 0
84. Rod Gohil ACC Vipers 1 2.0 0 25 1 25.00 12.50 0 0
85. Rehan Kazmi Cavaliers 1 2.5 0 25 1 25.00 10.00 0 0
86. Karthik Rajagopalan Devils A 1 3.0 0 26 1 26.00 8.67 0 0
87. Niraj Kanabar ACC Vipers 3 10.0 0 78 3 26.00 7.80 0 0
88. Nasir Khan ACC Rattlers 5 19.3 2 105 4 26.25 5.44 0 0
89. Hanumanth Bollineni Intraedge Kings 4 4.8 0 53 2 26.50 11.04 0 0
90. Mitesh Borad Metro Champs 1 2.0 0 28 1 28.00 14.00 0 0
91. Hammad Zafar Intraedge Kings 1 3.0 0 28 1 28.00 9.33 0 0
92. Vivek MET Metro Champs 2 4.0 0 28 1 28.00 7.00 0 0
93. Prateek Tomer Metro Suns 3 5.0 0 29 1 29.00 5.80 0 0
94. Vivek Govekar Metro Stars 3 6.0 0 29 1 29.00 4.83 0 0
95. Viswanathan V Metro Suns 3 7.0 0 58 2 29.00 8.29 0 0
96. Anuj Atri ACC Rattlers 5 19.0 0 116 4 29.00 6.11 0 0
97. Hasan Mushtaq Arizona Warriors 4 12.0 0 89 3 29.67 7.42 0 0
98. Neelakantan Devils A 3 10.0 0 60 2 30.00 6.00 0 0
99. Guru Metro Champs 3 10.0 0 94 3 31.33 9.40 0 0
100. Siddhartha Dutta Oceans Blue 2 4.0 0 32 1 32.00 8.00 0 0
101. Satish Pattisapu Valley Eagles 4 13.0 0 130 4 32.50 10.00 0 0
102. Hemant Narayan ACC Rattlers 2 6.0 0 68 2 34.00 11.33 0 0
103. Ram Madhyanapu Kingfishers Kings 3 8.0 0 72 2 36.00 9.00 0 0
104. Akshay Pulipaka Kingfishers Kings 3 6.0 0 38 1 38.00 6.33 0 0
105. Vijay Devils B 4 9.0 0 76 2 38.00 8.44 0 0
106. Satya. Chiruvolu PCC Cosmos 2 4.0 0 39 1 39.00 9.75 0 0
107. Murad Khan Metro Champs 2 5.0 0 39 1 39.00 7.80 0 0
108. Parimal Parmar Kingfishers Kings 4 14.0 0 81 2 40.50 5.79 0 0
109. Sivasubramanian S Devils B 1 3.0 0 43 1 43.00 14.33 0 0
110. Ramakrishna Devils B 3 11.0 1 86 2 43.00 7.82 0 0
111. Vinay ACC Rattlers 3 5.0 0 49 1 49.00 9.80 0 0
112. Dushyant Sadhwani ACC Vipers 2 5.0 0 49 1 49.00 9.80 0 0
113. Sridhar Chandrashekaran Devils A 3 6.0 0 51 1 51.00 8.50 0 0
114. Jithender Tirunahari Valley Eagles 4 13.2 1 108 2 54.00 8.18 0 0
115. Rahul Metro Champs 4 12.0 0 112 2 56.00 9.33 0 0
116. Niel Malavi ACC Rattlers 2 4.0 0 57 1 57.00 14.25 0 0
117. Chintan Desai Cavaliers 3 10.0 0 59 1 59.00 5.90 0 0
118. Anil Cheruvu ACC Rattlers 4 11.0 0 103 1 103.00 9.36 0 0
 
Sponsors


Sponsored Links
Cricket in Arizona
Best IT Services
International cricket
SCCA cricket