Home Contact Us Site Map
Grounds
Fixtures
Gallery
20/20 Rules
Feedback
Credits
History
Champions 

2009  : Intraedge Kingfishers
2008  : Kingfishers Kings
2007  : Kingfishers A
2006  : Raj 11
2005  : WildCats
2004  : MetroStars
2003  : Zingari
2002  : Cavalier





Latest News
AZ 20/20 Cup

GROUNDS
Washington Park
Paseo Highlands Park

For any queries/info contact:
mahesh_124@yahoo.com
Mobile : 602 628 9977

 More...
Stats
AZ2020 CUP - Records - Best strike rate in an innings

Best strike rate in an innings

sl#PlayerTeamAgainstOvsMdnsRunsWkts SRGroundDate
1. Ganti Subu Metro Stars vs. Devils B 1.0 0 2 3 2.0 Wash. Park East Sat August 14, 2010
2. Kishore Atluri PCC Cosmos vs. Intraedge Kings 1.5 0 12 4 2.8 Wash. Park East Sun August 15, 2010
3. Hanumanth Bollineni Intraedge Kings vs. PCC Cosmos 0.4 0 6 1 4.0 Wash. Park East Sun August 15, 2010
4. Digamber Singh Metro Stars vs. Kingfishers Kings 2.0 0 6 3 4.0 Wash. Park West Sun August 01, 2010
5. Ajay Bhatia Oceans Blue vs. Arizona Warriors 3.0 0 11 4 4.5 Wash. Park West Sun August 08, 2010
6. Nagalla Venkata N PCC Cosmos vs. Devils A 3.0 0 37 4 4.5 Wash. Park West Sat August 07, 2010
7. Ganesh Devils B vs. Cavaliers 3.4 0 19 4 5.5 Paseo Highlands Park (South) Sat August 28, 2010
8. Mohammad Hossain Sumon Arizona Warriors vs. Metro Champs 1.0 0 12 1 6.0 Wash. Park West Sun August 15, 2010
9. Sridhar Chandrashekaran Devils A vs. PCC Cosmos 1.0 0 1 1 6.0 Wash. Park West Sat August 07, 2010
10. Viswanathan V Metro Suns vs. PCC Cosmos 1.0 0 10 1 6.0 Wash. Park West Sun August 22, 2010
11. Sripal Taniparthi Valley Eagles vs. Kingfishers Kings 1.0 0 3 1 6.0 Wash. Park West Sat August 14, 2010
12. Abhishek Panwar Metro Suns vs. PCC Cosmos 1.0 0 8 1 6.0 Wash. Park West Sun August 22, 2010
13. Mahesh Chandak Metro Stars vs. Devils B 1.0 0 8 1 6.0 Wash. Park East Sat August 14, 2010
14. Vivek Govekar Metro Stars vs. ACC Vipers 1.0 0 6 1 6.0 Wash. Park East Sat August 07, 2010
15. Mahesh Naik Metro Stars vs. Devils B 1.0 0 3 1 6.0 Wash. Park East Sat August 14, 2010
16. Iqbal Ahmad Valley Eagles vs. Metro Stars 1.0 0 5 1 6.0 Paseo Highlands Park (South) Sun July 25, 2010
17. Ayan Hazra Metro Suns vs. ACC Rattlers 2.0 0 10 2 6.0 Wash. Park East Sun August 08, 2010
18. Guru Metro Champs vs. Arizona Warriors 2.0 0 16 2 6.0 Wash. Park West Sun August 15, 2010
19. Niraj Kanabar ACC Vipers vs. ACC Rattlers 2.0 0 3 2 6.0 Wash. Park West Sun August 29, 2010
20. Srinivas Guruz PCC Cosmos vs. Intraedge Kings 2.0 0 8 2 6.0 Wash. Park East Sun August 15, 2010
21. Srikanth Kash Kingfishers Kings vs. Valley Eagles 2.0 0 11 2 6.0 Wash. Park West Sat August 14, 2010
22. Roopesh Konda Valley Eagles vs. Metro Stars 3.0 0 13 3 6.0 Paseo Highlands Park (South) Sun July 25, 2010
23. Ansuman Nayak Oceans Blue vs. Arizona Warriors 4.0 1 38 4 6.0 Wash. Park West Sun August 08, 2010
24. Sameer Metro Champs vs. Cavaliers 4.0 0 38 4 6.0 Paseo Highlands Park (South) Sun August 08, 2010
25. Subhash Uppalapati Intraedge Kings vs. PCC Cosmos 4.0 2 5 4 6.0 Wash. Park East Sun August 15, 2010
26. Saurabh Kumar Oceans Blue vs. Arizona Warriors 4.0 0 17 4 6.0 Wash. Park West Sun August 08, 2010
27. Ajay Jeyaraman Devils A vs. Metro Suns 3.1 1 14 3 6.3 Paseo Highlands Park (South) Sun August 15, 2010
28. Pradeep Pai ACC Vipers vs. ACC Rattlers 2.1 0 12 2 6.5 Wash. Park West Sun August 29, 2010
29. Bhumasamudram Jagadish Tucson Titans vs. Metro Champs 3.2 0 14 3 6.7 Wash. Park East Sat August 21, 2010
30. Babu C K Devils B vs. Valley Eagles 3.3 0 21 3 7.0 Paseo Highlands Park (South) Sat August 21, 2010
31. Saurabh Parikh Valley Eagles vs. Devils B 4.0 0 35 3 8.0 Paseo Highlands Park (South) Sat August 21, 2010
32. Bhaskar Sharma Cavaliers vs. Devils B 4.0 0 11 3 8.0 Paseo Highlands Park (South) Sat August 28, 2010
33. Ankit Singhal ACC Rattlers vs. Devils A 4.0 0 33 3 8.0 Wash. Park East Sat July 24, 2010
34. Ravi Chavali Kingfishers Kings vs. Valley Eagles 4.0 2 10 3 8.0 Wash. Park West Sat August 14, 2010
35. Kazi Sayeed Arizona Warriors vs. Metro Champs 4.0 0 34 3 8.0 Wash. Park West Sun August 15, 2010
36. Sachin Mahajan Oceans Blue vs. Metro Champs 4.0 0 10 3 8.0 Wash. Park East Sun August 01, 2010
37. Raja Ganesh Devils A vs. Metro Suns 4.0 0 13 3 8.0 Paseo Highlands Park (South) Sun August 15, 2010
38. Sumeet Chandari Intraedge Kings vs. Devils A 4.0 1 18 3 8.0 Paseo Highlands Park (North) Sun August 08, 2010
39. Mohammad Saeed Tucson Titans vs. Arizona Warriors 4.0 1 14 3 8.0 Paseo Highlands Park (North) Sat August 07, 2010
40. Viten Devils B vs. Cavaliers 4.0 0 19 3 8.0 Paseo Highlands Park (South) Sat August 28, 2010
41. Ganesh Devils B vs. Valley Eagles 4.0 0 22 3 8.0 Paseo Highlands Park (South) Sat August 21, 2010
42. Hassan Aleem Tucson Titans vs. Arizona Warriors 4.0 1 14 3 8.0 Paseo Highlands Park (North) Sat August 07, 2010
43. Sameer Metro Champs vs. Oceans Blue 4.0 0 11 3 8.0 Wash. Park East Sun August 01, 2010
44. Souvir Bhuta ACC Vipers vs. Metro Stars 4.0 1 13 3 8.0 Wash. Park East Sat August 07, 2010
45. Rohan Raghunathan Devils A vs. Intraedge Kings 4.0 0 26 3 8.0 Paseo Highlands Park (North) Sun August 08, 2010
46. Sourabh Sinha PCC Cosmos vs. Devils A 4.0 0 13 3 8.0 Wash. Park West Sat August 07, 2010
47. Srikanth Kash Kingfishers Kings vs. Devils B 3.0 0 12 2 9.0 Paseo Highlands Park (South) Sat August 07, 2010
48. Swarup PR Metro Suns vs. PCC Cosmos 3.0 1 12 2 9.0 Wash. Park West Sun August 22, 2010
49. Faisal Alam Selim Arizona Warriors vs. Metro Champs 3.0 0 14 2 9.0 Wash. Park West Sun August 15, 2010
50. Swarup PR Metro Suns vs. Devils A 3.0 0 25 2 9.0 Paseo Highlands Park (South) Sun August 15, 2010
51. Ismailzada Hameed Metro Stars vs. Devils B 3.0 1 11 2 9.0 Wash. Park East Sat August 14, 2010
52. Karan Wittke Intraedge Kings vs. Devils A 3.0 0 4 2 9.0 Paseo Highlands Park (North) Sun August 08, 2010
53. Anil Sankar Cavaliers vs. Metro Champs 3.0 0 28 2 9.0 Paseo Highlands Park (South) Sun August 08, 2010
54. Anuj Bhatia Tucson Titans vs. Arizona Warriors 3.0 0 10 2 9.0 Paseo Highlands Park (North) Sat August 07, 2010
55. Nagalla Venkata N PCC Cosmos vs. Intraedge Kings 3.0 1 13 2 9.0 Wash. Park East Sun August 15, 2010
56. Souvir Bhuta ACC Vipers vs. Valley Eagles 3.0 0 10 2 9.0 Wash. Park East Fri August 20, 2010
57. Hanumanth Bollineni Intraedge Kings vs. Devils A 1.4 0 26 1 10.0 Paseo Highlands Park (North) Sun August 08, 2010
58. Hrushikesh Gandhi Devils B vs. Kingfishers Kings 3.2 0 23 2 10.0 Paseo Highlands Park (South) Sat August 07, 2010
59. Trushant Trivedi Metro Suns vs. PCC Cosmos 3.3 0 7 2 10.5 Wash. Park West Sun August 22, 2010
60. Lokesh Kumar ACC Vipers vs. Valley Eagles 2.0 0 10 1 12.0 Wash. Park East Fri August 20, 2010
61. Aman Chahal Tucson Titans vs. Arizona Warriors 2.0 0 10 1 12.0 Paseo Highlands Park (North) Sat August 07, 2010
62. Raviteja Veerubhotla Valley Eagles vs. Kingfishers Kings 2.0 0 10 1 12.0 Wash. Park West Sat August 14, 2010
63. Vinay ACC Rattlers vs. ACC Vipers 2.0 0 20 1 12.0 Wash. Park West Sun August 29, 2010
64. Rod Gohil ACC Vipers vs. Metro Stars 2.0 0 25 1 12.0 Wash. Park East Sat August 07, 2010
65. Irfan Shakeel Cavaliers vs. Devils B 2.0 0 7 1 12.0 Paseo Highlands Park (South) Sat August 28, 2010
66. Basil Devils B vs. Metro Stars 2.0 0 17 1 12.0 Wash. Park East Sat August 14, 2010
67. Lokesh Kumar ACC Vipers vs. Devils B 2.0 1 12 1 12.0 Wash. Park West Sun July 25, 2010
68. Hasan Mushtaq Arizona Warriors vs. Tucson Titans 2.0 0 19 1 12.0 Paseo Highlands Park (North) Sat August 07, 2010
69. Anil Sankar Cavaliers vs. Devils B 2.0 0 13 1 12.0 Paseo Highlands Park (South) Sat August 28, 2010
70. Deepak Jain Metro Stars vs. Devils B 2.0 0 8 1 12.0 Wash. Park East Sat August 14, 2010
71. Moe Asad Arizona Warriors vs. Devils A 2.0 0 16 1 12.0 Wash. Park East Sun August 29, 2010
72. Prateek Tomer Metro Suns vs. ACC Rattlers 2.0 0 9 1 12.0 Wash. Park East Sun August 08, 2010
73. Siddhartha Dutta Oceans Blue vs. Metro Champs 2.0 0 7 1 12.0 Wash. Park East Sun August 01, 2010
74. Nitin Gwalani Metro Stars vs. Kingfishers Kings 2.0 0 9 1 12.0 Wash. Park West Sun August 01, 2010
75. Mitesh Borad Metro Champs vs. Cavaliers 2.0 0 28 1 12.0 Paseo Highlands Park (South) Sun August 08, 2010
76. Shashi Patel Cavaliers vs. Devils B 2.0 0 7 1 12.0 Paseo Highlands Park (South) Sat August 28, 2010
77. Parimal Parmar Kingfishers Kings vs. Valley Eagles 2.0 0 16 1 12.0 Wash. Park West Sat August 14, 2010
78. Satya. Chiruvolu PCC Cosmos vs. ACC Rattlers 2.0 0 16 1 12.0 Paseo Highlands Park (South) Sun August 01, 2010
79. Satwant Singh ACC Vipers vs. Valley Eagles 2.0 1 4 1 12.0 Wash. Park East Fri August 20, 2010
80. Niel Malavi ACC Rattlers vs. Metro Suns 2.0 0 15 1 12.0 Wash. Park East Sun August 08, 2010
81. Yatiraj Metro Champs vs. Arizona Warriors 2.0 0 20 1 12.0 Wash. Park West Sun August 15, 2010
82. Mohammad Hossain Sumon Arizona Warriors vs. Devils A 2.0 0 4 1 12.0 Wash. Park East Sun August 29, 2010
83. Asad Arshad ACC Vipers vs. Valley Eagles 2.0 0 13 1 12.0 Wash. Park East Fri August 20, 2010
84. Hitesh Patel Cavaliers vs. Metro Champs 2.0 0 13 1 12.0 Paseo Highlands Park (South) Sun August 08, 2010
85. Ram Madhyanapu Kingfishers Kings vs. Valley Eagles 2.0 0 10 1 12.0 Wash. Park West Sat August 14, 2010
86. Anuj Bhatia Tucson Titans vs. Oceans Blue 2.0 0 22 1 12.0 Paseo Highlands Park (South) Sat July 24, 2010
87. Ramakrishna Devils B vs. Metro Stars 4.0 0 34 2 12.0 Wash. Park East Sat August 14, 2010
88. Chirag Vyas Intraedge Kings vs. PCC Cosmos 4.0 0 13 2 12.0 Wash. Park East Sun August 15, 2010
89. Ismailzada Hameed Metro Stars vs. Kingfishers Kings 4.0 0 13 2 12.0 Wash. Park West Sun August 01, 2010
90. Srinivas Guruz PCC Cosmos vs. ACC Rattlers 4.0 0 15 2 12.0 Paseo Highlands Park (South) Sun August 01, 2010
91. Moe Asad Arizona Warriors vs. Tucson Titans 4.0 0 19 2 12.0 Paseo Highlands Park (North) Sat August 07, 2010
92. Mitul Patel Intraedge Kings vs. Devils A 4.0 0 25 2 12.0 Paseo Highlands Park (North) Sun August 08, 2010
93. Swarup PR Metro Suns vs. Intraedge Kings 4.0 0 28 2 12.0 Wash. Park West Sat July 24, 2010
94. Mohammad Saeed Tucson Titans vs. Cavaliers 4.0 0 24 2 12.0 Paseo Highlands Park (South) Sat August 14, 2010
95. Pradeep Pai ACC Vipers vs. Kingfishers Kings 4.0 1 20 2 12.0 Wash. Park West Sat August 21, 2010
96. Nagalla Venkata N PCC Cosmos vs. ACC Rattlers 4.0 1 22 2 12.0 Paseo Highlands Park (South) Sun August 01, 2010
97. Ahmed Pathan Metro Stars vs. ACC Vipers 4.0 0 17 2 12.0 Wash. Park East Sat August 07, 2010
98. Mitul Patel Intraedge Kings vs. Metro Suns 4.0 0 20 2 12.0 Wash. Park West Sat July 24, 2010
99. Satish Pattisapu Valley Eagles vs. ACC Vipers 4.0 0 47 2 12.0 Wash. Park East Fri August 20, 2010
100. Sourabh Sinha PCC Cosmos vs. ACC Rattlers 4.0 0 15 2 12.0 Paseo Highlands Park (South) Sun August 01, 2010
101. Asad Arshad ACC Vipers vs. Kingfishers Kings 4.0 0 16 2 12.0 Wash. Park West Sat August 21, 2010
102. Chirag Vyas Intraedge Kings vs. Devils A 4.0 0 17 2 12.0 Paseo Highlands Park (North) Sun August 08, 2010
103. Sanjay Patel Tucson Titans vs. Cavaliers 4.0 0 21 2 12.0 Paseo Highlands Park (South) Sat August 14, 2010
104. Charanjit Singh Metro Champs vs. Tucson Titans 4.0 1 18 2 12.0 Wash. Park East Sat August 21, 2010
105. Ravi Jassal Cavaliers vs. Metro Champs 4.0 0 19 2 12.0 Paseo Highlands Park (South) Sun August 08, 2010
106. Srikanth Adi Oceans Blue vs. Metro Champs 4.0 0 11 2 12.0 Wash. Park East Sun August 01, 2010
107. Raviteja Veerubhotla Valley Eagles vs. Devils B 4.0 0 19 2 12.0 Paseo Highlands Park (South) Sat August 21, 2010
108. Mohammad Saeed Tucson Titans vs. Metro Champs 4.0 0 12 2 12.0 Wash. Park East Sat August 21, 2010
109. Anuj Atri ACC Rattlers vs. Intraedge Kings 4.0 0 21 2 12.0 Paseo Highlands Park (South) Sun August 22, 2010
110. Souvir Bhuta ACC Vipers vs. ACC Rattlers 4.0 2 2 2 12.0 Wash. Park West Sun August 29, 2010
111. Sourabh Sinha PCC Cosmos vs. Intraedge Kings 4.0 0 23 2 12.0 Wash. Park East Sun August 15, 2010
112. Yugandhar Metro Champs vs. Tucson Titans 4.0 0 25 2 12.0 Wash. Park East Sat August 21, 2010
113. Nasir Khan ACC Rattlers vs. PCC Cosmos 4.0 0 19 2 12.0 Paseo Highlands Park (South) Sun August 01, 2010
114. Digamber Singh Metro Stars vs. ACC Vipers 4.0 0 14 2 12.0 Wash. Park East Sat August 07, 2010
115. Ankit Singhal ACC Rattlers vs. Intraedge Kings 4.0 0 23 2 12.0 Paseo Highlands Park (South) Sun August 22, 2010
116. Viten Devils B vs. Metro Stars 4.0 0 18 2 12.0 Wash. Park East Sat August 14, 2010
117. Param Devils B vs. Cavaliers 4.0 0 29 2 12.0 Paseo Highlands Park (South) Sat August 28, 2010
118. Naveen Thummala Intraedge Kings vs. Metro Suns 4.0 0 22 2 12.0 Wash. Park West Sat July 24, 2010
119. Sanjay Patel Tucson Titans vs. Oceans Blue 4.0 0 19 2 12.0 Paseo Highlands Park (South) Sat July 24, 2010
120. Rajan Kale Metro Suns vs. ACC Rattlers 4.0 0 15 2 12.0 Wash. Park East Sun August 08, 2010
121. Sanjay Patel Tucson Titans vs. Metro Champs 4.0 1 11 2 12.0 Wash. Park East Sat August 21, 2010
122. Imran Khan Cavaliers vs. Devils B 4.0 0 25 2 12.0 Paseo Highlands Park (South) Sat August 28, 2010
123. Mannar Devils B vs. Metro Stars 4.0 0 20 2 12.0 Wash. Park East Sat August 14, 2010
124. Karan Wittke Intraedge Kings vs. Metro Suns 4.0 0 16 2 12.0 Wash. Park West Sat July 24, 2010
125. Sundaresan Ram Tucson Titans vs. Oceans Blue 4.0 0 27 2 12.0 Paseo Highlands Park (South) Sat July 24, 2010
126. Hitesh Patel Cavaliers vs. Tucson Titans 4.0 0 23 2 12.0 Paseo Highlands Park (South) Sat August 14, 2010
127. Nilesh Salbarde ACC Vipers vs. Valley Eagles 4.0 1 15 2 12.0 Wash. Park East Fri August 20, 2010
128. Kishore Sajja Kingfishers Kings vs. Devils B 4.0 0 12 2 12.0 Paseo Highlands Park (South) Sat August 07, 2010
129. Vikas Devils A vs. Metro Suns 4.0 0 27 2 12.0 Paseo Highlands Park (South) Sun August 15, 2010
130. Amit Malik Tucson Titans vs. Metro Champs 4.0 0 14 2 12.0 Wash. Park East Sat August 21, 2010
131. Rajan Kale Metro Suns vs. PCC Cosmos 4.0 0 18 2 12.0 Wash. Park West Sun August 22, 2010
132. Nasir Khan ACC Rattlers vs. Devils A 4.0 1 16 2 12.0 Wash. Park East Sat July 24, 2010
133. Hemant Narayan ACC Rattlers vs. ACC Vipers 4.0 0 43 2 12.0 Wash. Park West Sun August 29, 2010
134. Shaihk Islam Shafiq Arizona Warriors vs. Metro Champs 4.0 1 20 2 12.0 Wash. Park West Sun August 15, 2010
135. Sandeep Jassal Metro Suns vs. ACC Rattlers 4.0 0 18 2 12.0 Wash. Park East Sun August 08, 2010
136. Faisal Alam Selim Arizona Warriors vs. Oceans Blue 4.0 0 26 2 12.0 Wash. Park West Sun August 08, 2010
137. Thiruvenglam kanduri Kingfishers Kings vs. Devils B 4.0 0 16 2 12.0 Paseo Highlands Park (South) Sat August 07, 2010
138. Shaihk Islam Shafiq Arizona Warriors vs. Tucson Titans 2.2 0 15 1 14.0 Paseo Highlands Park (North) Sat August 07, 2010
139. Jithender Tirunahari Valley Eagles vs. Metro Stars 2.2 0 17 1 14.0 Paseo Highlands Park (South) Sun July 25, 2010
140. Ahmed Pathan Metro Stars vs. Kingfishers Kings 2.3 0 15 1 15.0 Wash. Park West Sun August 01, 2010
141. Bhargava Ram Poludasu Valley Eagles vs. Kingfishers Kings 2.4 0 14 1 16.0 Wash. Park West Sat August 14, 2010
142. Rehan Kazmi Cavaliers vs. Tucson Titans 2.5 0 25 1 17.0 Paseo Highlands Park (South) Sat August 14, 2010
143. Milton Arizona Warriors vs. Devils A 3.0 0 14 1 18.0 Wash. Park East Sun August 29, 2010
144. Trushant Trivedi Metro Suns vs. ACC Rattlers 3.0 0 22 1 18.0 Wash. Park East Sun August 08, 2010
145. Neelakantan Devils A vs. PCC Cosmos 3.0 0 13 1 18.0 Wash. Park West Sat August 07, 2010
146. Viten Devils B vs. Valley Eagles 3.0 0 13 1 18.0 Paseo Highlands Park (South) Sat August 21, 2010
147. Sachin Mahajan Oceans Blue vs. Tucson Titans 3.0 0 16 1 18.0 Paseo Highlands Park (South) Sat July 24, 2010
148. Dushyant Sadhwani ACC Vipers vs. Kingfishers Kings 3.0 0 30 1 18.0 Wash. Park West Sat August 21, 2010
149. Asad Arshad ACC Vipers vs. ACC Rattlers 3.0 0 20 1 18.0 Wash. Park West Sun August 29, 2010
150. Saurabh Kumar Oceans Blue vs. Tucson Titans 3.0 0 32 1 18.0 Paseo Highlands Park (South) Sat July 24, 2010
151. Param Devils B vs. Kingfishers Kings 3.0 0 12 1 18.0 Paseo Highlands Park (South) Sat August 07, 2010
152. Param Devils B vs. Valley Eagles 3.0 0 16 1 18.0 Paseo Highlands Park (South) Sat August 21, 2010
153. Hammad Zafar Intraedge Kings vs. Metro Suns 3.0 0 28 1 18.0 Wash. Park West Sat July 24, 2010
154. Kazi Sayeed Arizona Warriors vs. Devils A 3.0 0 18 1 18.0 Wash. Park East Sun August 29, 2010
155. Hasan Mushtaq Arizona Warriors vs. Cavaliers 3.0 0 17 1 18.0 Wash. Park East Sun July 25, 2010
156. Saurabh Parikh Valley Eagles vs. ACC Vipers 3.0 0 22 1 18.0 Wash. Park East Fri August 20, 2010
157. Moe Asad Arizona Warriors vs. Oceans Blue 3.0 0 27 1 18.0 Wash. Park West Sun August 08, 2010
158. Nitin Gwalani Metro Stars vs. ACC Vipers 3.0 0 18 1 18.0 Wash. Park East Sat August 07, 2010
159. Murad Khan Metro Champs vs. Arizona Warriors 3.0 0 17 1 18.0 Wash. Park West Sun August 15, 2010
160. Vivek MET Metro Champs vs. Cavaliers 3.0 0 25 1 18.0 Paseo Highlands Park (South) Sun August 08, 2010
161. Ashwin Tambe Tucson Titans vs. Oceans Blue 3.0 1 12 1 18.0 Paseo Highlands Park (South) Sat July 24, 2010
162. Satish Pattisapu Valley Eagles vs. Metro Stars 3.0 0 13 1 18.0 Paseo Highlands Park (South) Sun July 25, 2010
163. Srikanth Kash Kingfishers Kings vs. Metro Stars 3.0 0 24 1 18.0 Wash. Park West Sun August 01, 2010
164. Ganesh Devils B vs. Kingfishers Kings 3.0 0 11 1 18.0 Paseo Highlands Park (South) Sat August 07, 2010
165. Hassan Aleem Tucson Titans vs. Metro Champs 3.0 0 11 1 18.0 Wash. Park East Sat August 21, 2010
166. Ravi Jassal Cavaliers vs. Tucson Titans 3.0 0 6 1 18.0 Paseo Highlands Park (South) Sat August 14, 2010
167. Ram Madhyanapu Kingfishers Kings vs. Metro Stars 3.0 0 17 1 18.0 Wash. Park West Sun August 01, 2010
168. Karthik Rajagopalan Devils A vs. Metro Suns 3.0 0 26 1 18.0 Paseo Highlands Park (South) Sun August 15, 2010
169. Jithender Tirunahari Valley Eagles vs. Devils B 3.0 0 19 1 18.0 Paseo Highlands Park (South) Sat August 21, 2010
170. Srinivas Guruz PCC Cosmos vs. Metro Suns 3.0 0 29 1 18.0 Wash. Park West Sun August 22, 2010
171. Vijay Devils B vs. Cavaliers 3.0 0 17 1 18.0 Paseo Highlands Park (South) Sat August 28, 2010
172. Sourabh Sinha PCC Cosmos vs. Metro Suns 3.0 0 17 1 18.0 Paseo Highlands Park (South) Sun August 29, 2010
173. Thiruvenglam kanduri Kingfishers Kings vs. ACC Vipers 3.0 0 21 1 18.0 Wash. Park West Sat August 21, 2010
174. Kishore Sajja Kingfishers Kings vs. Metro Stars 3.0 0 23 1 18.0 Wash. Park West Sun August 01, 2010
175. Sivasubramanian S Devils B vs. ACC Vipers 3.0 0 43 1 18.0 Wash. Park West Sun July 25, 2010
176. Akshay Pulipaka Kingfishers Kings vs. Metro Stars 3.0 0 17 1 18.0 Wash. Park West Sun August 01, 2010
177. Param Devils B vs. Metro Stars 3.3 0 14 1 21.0 Wash. Park East Sat August 14, 2010
178. Ajay Bhatia Oceans Blue vs. Metro Champs 3.5 0 21 1 23.0 Wash. Park East Sun August 01, 2010
179. Raja Ganesh Devils A vs. Intraedge Kings 4.0 0 26 1 24.0 Paseo Highlands Park (North) Sun August 08, 2010
180. Rahul Metro Champs vs. Cavaliers 4.0 0 42 1 24.0 Paseo Highlands Park (South) Sun August 08, 2010
181. Trushant Trivedi Metro Suns vs. Intraedge Kings 4.0 0 19 1 24.0 Wash. Park West Sat July 24, 2010
182. Ajay Bhatia Oceans Blue vs. Tucson Titans 4.0 1 18 1 24.0 Paseo Highlands Park (South) Sat July 24, 2010
183. Pradeep Pai ACC Vipers vs. Devils B 4.0 0 18 1 24.0 Wash. Park West Sun July 25, 2010
184. Deepak Jain Metro Stars vs. Valley Eagles 4.0 0 21 1 24.0 Paseo Highlands Park (South) Sun July 25, 2010
185. Niraj Kanabar ACC Vipers vs. Kingfishers Kings 4.0 0 35 1 24.0 Wash. Park West Sat August 21, 2010
186. Rohan Raghunathan Devils A vs. Metro Suns 4.0 0 27 1 24.0 Paseo Highlands Park (South) Sun August 15, 2010
187. Anil Cheruvu ACC Rattlers vs. Devils A 4.0 0 27 1 24.0 Wash. Park East Sat July 24, 2010
188. Shaihk Islam Shafiq Arizona Warriors vs. Devils A 4.0 0 26 1 24.0 Wash. Park East Sun August 29, 2010
189. Nitin Gwalani Metro Stars vs. Valley Eagles 4.0 0 20 1 24.0 Paseo Highlands Park (South) Sun July 25, 2010
190. Deepak Jain Metro Stars vs. Kingfishers Kings 4.0 1 9 1 24.0 Wash. Park West Sun August 01, 2010
191. Ravi Chavali Kingfishers Kings vs. Devils B 4.0 0 16 1 24.0 Paseo Highlands Park (South) Sat August 07, 2010
192. Mannar Devils B vs. Valley Eagles 4.0 0 28 1 24.0 Paseo Highlands Park (South) Sat August 21, 2010
193. Guru Metro Champs vs. Cavaliers 4.0 0 45 1 24.0 Paseo Highlands Park (South) Sun August 08, 2010
194. Viswanathan V Metro Suns vs. Intraedge Kings 4.0 0 29 1 24.0 Wash. Park West Sat July 24, 2010
195. Hassan Aleem Tucson Titans vs. Cavaliers 4.0 0 28 1 24.0 Paseo Highlands Park (South) Sat August 14, 2010
196. Satwant Singh ACC Vipers vs. Devils B 4.0 0 19 1 24.0 Wash. Park West Sun July 25, 2010
197. Deepak Jain Metro Stars vs. ACC Vipers 4.0 0 21 1 24.0 Wash. Park East Sat August 07, 2010
198. Anuj Atri ACC Rattlers vs. Metro Suns 4.0 0 24 1 24.0 Wash. Park East Sun August 08, 2010
199. Mohammad Saeed Tucson Titans vs. Oceans Blue 4.0 0 24 1 24.0 Paseo Highlands Park (South) Sat July 24, 2010
200. Ankit Singhal ACC Rattlers vs. Metro Suns 4.0 0 18 1 24.0 Wash. Park East Sun August 08, 2010
201. Chirag Vyas Intraedge Kings vs. Metro Suns 4.0 1 23 1 24.0 Wash. Park West Sat July 24, 2010
202. Faisal Alam Selim Arizona Warriors vs. Devils A 4.0 0 16 1 24.0 Wash. Park East Sun August 29, 2010
203. Hrushikesh Gandhi Devils B vs. ACC Vipers 4.0 0 14 1 24.0 Wash. Park West Sun July 25, 2010
204. Bhumasamudram Jagadish Tucson Titans vs. Cavaliers 4.0 0 21 1 24.0 Paseo Highlands Park (South) Sat August 14, 2010
205. Milton Arizona Warriors vs. Oceans Blue 4.0 0 24 1 24.0 Wash. Park West Sun August 08, 2010
206. Satish Pattisapu Valley Eagles vs. Devils B 4.0 0 48 1 24.0 Paseo Highlands Park (South) Sat August 21, 2010
207. Thiruvenglam kanduri Kingfishers Kings vs. Valley Eagles 4.0 0 23 1 24.0 Wash. Park West Sat August 14, 2010
208. Satwant Singh ACC Vipers vs. ACC Rattlers 4.0 1 10 1 24.0 Wash. Park West Sun August 29, 2010
209. Vijay Devils B vs. ACC Vipers 4.0 0 44 1 24.0 Wash. Park West Sun July 25, 2010
210. Kishore Sajja Kingfishers Kings vs. ACC Vipers 4.0 0 39 1 24.0 Wash. Park West Sat August 21, 2010
211. Hasan Mushtaq Arizona Warriors vs. Oceans Blue 4.0 0 27 1 24.0 Wash. Park West Sun August 08, 2010
212. Rahul Metro Champs vs. Oceans Blue 4.0 0 15 1 24.0 Wash. Park East Sun August 01, 2010
213. Pradeep Pai ACC Vipers vs. Metro Stars 4.0 0 20 1 24.0 Wash. Park East Sat August 07, 2010
214. Parimal Parmar Kingfishers Kings vs. Devils B 4.0 0 18 1 24.0 Paseo Highlands Park (South) Sat August 07, 2010
215. Neelakantan Devils A vs. Intraedge Kings 4.0 0 30 1 24.0 Paseo Highlands Park (North) Sun August 08, 2010
216. Anuj Atri ACC Rattlers vs. ACC Vipers 4.0 0 26 1 24.0 Wash. Park West Sun August 29, 2010
217. Ganesh Devils B vs. ACC Vipers 4.0 0 30 1 24.0 Wash. Park West Sun July 25, 2010
218. Swarup PR Metro Suns vs. ACC Rattlers 4.0 0 14 1 24.0 Wash. Park East Sun August 08, 2010
219. Shaihk Islam Shafiq Arizona Warriors vs. Oceans Blue 4.0 0 28 1 24.0 Wash. Park West Sun August 08, 2010
220. Sripal Taniparthi Valley Eagles vs. Devils B 4.0 0 21 1 24.0 Paseo Highlands Park (South) Sat August 21, 2010
221. Bhumasamudram Jagadish Tucson Titans vs. Arizona Warriors 4.0 0 20 1 24.0 Paseo Highlands Park (North) Sat August 07, 2010
222. Chintan Desai Cavaliers vs. Metro Champs 4.0 0 19 1 24.0 Paseo Highlands Park (South) Sun August 08, 2010
