Home Contact Us Site Map
Grounds
Fixtures
Gallery
20/20 Rules
Feedback
Credits
History
Champions 

2009  : Intraedge Kingfishers
2008  : Kingfishers Kings
2007  : Kingfishers A
2006  : Raj 11
2005  : WildCats
2004  : MetroStars
2003  : Zingari
2002  : Cavalier





Latest News
AZ 20/20 Cup

GROUNDS
Washington Park
Paseo Highlands Park

For any queries/info contact:
mahesh_124@yahoo.com
Mobile : 602 628 9977

 More...
Stats
AZ2020 CUP - Records - Best figures in an innings

Best figures in an innings

sl#PlayerTeamAgainstOvsMdnsRunsWkts EconGroundDate
1. Subhash Uppalapati Intraedge Kings vs. PCC Cosmos 4.0 2 5 4 1.25 Wash. Park East Sun August 15, 2010
2. Ajay Bhatia Oceans Blue vs. Arizona Warriors 3.0 0 11 4 3.67 Wash. Park West Sun August 08, 2010
3. Saurabh Kumar Oceans Blue vs. Arizona Warriors 4.0 0 17 4 4.25 Wash. Park West Sun August 08, 2010
4. Ganesh Devils B vs. Cavaliers 3.4 0 19 4 5.59 Paseo Highlands Park (South) Sat August 28, 2010
5. Kishore Atluri PCC Cosmos vs. Intraedge Kings 1.5 0 12 4 8.00 Wash. Park East Sun August 15, 2010
6. Sameer Metro Champs vs. Cavaliers 4.0 0 38 4 9.50 Paseo Highlands Park (South) Sun August 08, 2010
7. Ansuman Nayak Oceans Blue vs. Arizona Warriors 4.0 1 38 4 9.50 Wash. Park West Sun August 08, 2010
8. Nagalla Venkata N PCC Cosmos vs. Devils A 3.0 0 37 4 12.33 Wash. Park West Sat August 07, 2010
9. Ganti Subu Metro Stars vs. Devils B 1.0 0 2 3 2.00 Wash. Park East Sat August 14, 2010
10. Sachin Mahajan Oceans Blue vs. Metro Champs 4.0 0 10 3 2.50 Wash. Park East Sun August 01, 2010
11. Ravi Chavali Kingfishers Kings vs. Valley Eagles 4.0 2 10 3 2.50 Wash. Park West Sat August 14, 2010
12. Sameer Metro Champs vs. Oceans Blue 4.0 0 11 3 2.75 Wash. Park East Sun August 01, 2010
13. Bhaskar Sharma Cavaliers vs. Devils B 4.0 0 11 3 2.75 Paseo Highlands Park (South) Sat August 28, 2010
14. Digamber Singh Metro Stars vs. Kingfishers Kings 2.0 0 6 3 3.00 Wash. Park West Sun August 01, 2010
15. Raja Ganesh Devils A vs. Metro Suns 4.0 0 13 3 3.25 Paseo Highlands Park (South) Sun August 15, 2010
16. Souvir Bhuta ACC Vipers vs. Metro Stars 4.0 1 13 3 3.25 Wash. Park East Sat August 07, 2010
17. Sourabh Sinha PCC Cosmos vs. Devils A 4.0 0 13 3 3.25 Wash. Park West Sat August 07, 2010
18. Hassan Aleem Tucson Titans vs. Arizona Warriors 4.0 1 14 3 3.50 Paseo Highlands Park (North) Sat August 07, 2010
19. Mohammad Saeed Tucson Titans vs. Arizona Warriors 4.0 1 14 3 3.50 Paseo Highlands Park (North) Sat August 07, 2010
20. Roopesh Konda Valley Eagles vs. Metro Stars 3.0 0 13 3 4.33 Paseo Highlands Park (South) Sun July 25, 2010
21. Bhumasamudram Jagadish Tucson Titans vs. Metro Champs 3.2 0 14 3 4.38 Wash. Park East Sat August 21, 2010
22. Sumeet Chandari Intraedge Kings vs. Devils A 4.0 1 18 3 4.50 Paseo Highlands Park (North) Sun August 08, 2010
23. Ajay Jeyaraman Devils A vs. Metro Suns 3.1 1 14 3 4.52 Paseo Highlands Park (South) Sun August 15, 2010
24. Viten Devils B vs. Cavaliers 4.0 0 19 3 4.75 Paseo Highlands Park (South) Sat August 28, 2010
25. Ganesh Devils B vs. Valley Eagles 4.0 0 22 3 5.50 Paseo Highlands Park (South) Sat August 21, 2010
26. Babu C K Devils B vs. Valley Eagles 3.3 0 21 3 6.36 Paseo Highlands Park (South) Sat August 21, 2010
27. Rohan Raghunathan Devils A vs. Intraedge Kings 4.0 0 26 3 6.50 Paseo Highlands Park (North) Sun August 08, 2010
28. Ankit Singhal ACC Rattlers vs. Devils A 4.0 0 33 3 8.25 Wash. Park East Sat July 24, 2010
29. Kazi Sayeed Arizona Warriors vs. Metro Champs 4.0 0 34 3 8.50 Wash. Park West Sun August 15, 2010
30. Saurabh Parikh Valley Eagles vs. Devils B 4.0 0 35 3 8.75 Paseo Highlands Park (South) Sat August 21, 2010
31. Souvir Bhuta ACC Vipers vs. ACC Rattlers 4.0 2 2 2 0.50 Wash. Park West Sun August 29, 2010
32. Karan Wittke Intraedge Kings vs. Devils A 3.0 0 4 2 1.33 Paseo Highlands Park (North) Sun August 08, 2010
33. Niraj Kanabar ACC Vipers vs. ACC Rattlers 2.0 0 3 2 1.50 Wash. Park West Sun August 29, 2010
34. Trushant Trivedi Metro Suns vs. PCC Cosmos 3.3 0 7 2 2.12 Wash. Park West Sun August 22, 2010
35. Sanjay Patel Tucson Titans vs. Metro Champs 4.0 1 11 2 2.75 Wash. Park East Sat August 21, 2010
36. Srikanth Adi Oceans Blue vs. Metro Champs 4.0 0 11 2 2.75 Wash. Park East Sun August 01, 2010
37. Mohammad Saeed Tucson Titans vs. Metro Champs 4.0 0 12 2 3.00 Wash. Park East Sat August 21, 2010
38. Kishore Sajja Kingfishers Kings vs. Devils B 4.0 0 12 2 3.00 Paseo Highlands Park (South) Sat August 07, 2010
39. Chirag Vyas Intraedge Kings vs. PCC Cosmos 4.0 0 13 2 3.25 Wash. Park East Sun August 15, 2010
40. Ismailzada Hameed Metro Stars vs. Kingfishers Kings 4.0 0 13 2 3.25 Wash. Park West Sun August 01, 2010
41. Souvir Bhuta ACC Vipers vs. Valley Eagles 3.0 0 10 2 3.33 Wash. Park East Fri August 20, 2010
42. Anuj Bhatia Tucson Titans vs. Arizona Warriors 3.0 0 10 2 3.33 Paseo Highlands Park (North) Sat August 07, 2010
43. Digamber Singh Metro Stars vs. ACC Vipers 4.0 0 14 2 3.50 Wash. Park East Sat August 07, 2010
44. Amit Malik Tucson Titans vs. Metro Champs 4.0 0 14 2 3.50 Wash. Park East Sat August 21, 2010
45. Ismailzada Hameed Metro Stars vs. Devils B 3.0 1 11 2 3.67 Wash. Park East Sat August 14, 2010
46. Nilesh Salbarde ACC Vipers vs. Valley Eagles 4.0 1 15 2 3.75 Wash. Park East Fri August 20, 2010
47. Rajan Kale Metro Suns vs. ACC Rattlers 4.0 0 15 2 3.75 Wash. Park East Sun August 08, 2010
48. Srinivas Guruz PCC Cosmos vs. ACC Rattlers 4.0 0 15 2 3.75 Paseo Highlands Park (South) Sun August 01, 2010
49. Sourabh Sinha PCC Cosmos vs. ACC Rattlers 4.0 0 15 2 3.75 Paseo Highlands Park (South) Sun August 01, 2010
50. Srinivas Guruz PCC Cosmos vs. Intraedge Kings 2.0 0 8 2 4.00 Wash. Park East Sun August 15, 2010
51. Swarup PR Metro Suns vs. PCC Cosmos 3.0 1 12 2 4.00 Wash. Park West Sun August 22, 2010
52. Srikanth Kash Kingfishers Kings vs. Devils B 3.0 0 12 2 4.00 Paseo Highlands Park (South) Sat August 07, 2010
53. Karan Wittke Intraedge Kings vs. Metro Suns 4.0 0 16 2 4.00 Wash. Park West Sat July 24, 2010
54. Thiruvenglam kanduri Kingfishers Kings vs. Devils B 4.0 0 16 2 4.00 Paseo Highlands Park (South) Sat August 07, 2010
55. Asad Arshad ACC Vipers vs. Kingfishers Kings 4.0 0 16 2 4.00 Wash. Park West Sat August 21, 2010
56. Nasir Khan ACC Rattlers vs. Devils A 4.0 1 16 2 4.00 Wash. Park East Sat July 24, 2010
57. Ahmed Pathan Metro Stars vs. ACC Vipers 4.0 0 17 2 4.25 Wash. Park East Sat August 07, 2010
58. Chirag Vyas Intraedge Kings vs. Devils A 4.0 0 17 2 4.25 Paseo Highlands Park (North) Sun August 08, 2010
59. Nagalla Venkata N PCC Cosmos vs. Intraedge Kings 3.0 1 13 2 4.33 Wash. Park East Sun August 15, 2010
60. Rajan Kale Metro Suns vs. PCC Cosmos 4.0 0 18 2 4.50 Wash. Park West Sun August 22, 2010
61. Viten Devils B vs. Metro Stars 4.0 0 18 2 4.50 Wash. Park East Sat August 14, 2010
62. Charanjit Singh Metro Champs vs. Tucson Titans 4.0 1 18 2 4.50 Wash. Park East Sat August 21, 2010
63. Sandeep Jassal Metro Suns vs. ACC Rattlers 4.0 0 18 2 4.50 Wash. Park East Sun August 08, 2010
64. Faisal Alam Selim Arizona Warriors vs. Metro Champs 3.0 0 14 2 4.67 Wash. Park West Sun August 15, 2010
65. Raviteja Veerubhotla Valley Eagles vs. Devils B 4.0 0 19 2 4.75 Paseo Highlands Park (South) Sat August 21, 2010
66. Ravi Jassal Cavaliers vs. Metro Champs 4.0 0 19 2 4.75 Paseo Highlands Park (South) Sun August 08, 2010
67. Nasir Khan ACC Rattlers vs. PCC Cosmos 4.0 0 19 2 4.75 Paseo Highlands Park (South) Sun August 01, 2010
68. Moe Asad Arizona Warriors vs. Tucson Titans 4.0 0 19 2 4.75 Paseo Highlands Park (North) Sat August 07, 2010
69. Sanjay Patel Tucson Titans vs. Oceans Blue 4.0 0 19 2 4.75 Paseo Highlands Park (South) Sat July 24, 2010
70. Ayan Hazra Metro Suns vs. ACC Rattlers 2.0 0 10 2 5.00 Wash. Park East Sun August 08, 2010
71. Mitul Patel Intraedge Kings vs. Metro Suns 4.0 0 20 2 5.00 Wash. Park West Sat July 24, 2010
72. Shaihk Islam Shafiq Arizona Warriors vs. Metro Champs 4.0 1 20 2 5.00 Wash. Park West Sun August 15, 2010
73. Pradeep Pai ACC Vipers vs. Kingfishers Kings 4.0 1 20 2 5.00 Wash. Park West Sat August 21, 2010
74. Mannar Devils B vs. Metro Stars 4.0 0 20 2 5.00 Wash. Park East Sat August 14, 2010
75. Sanjay Patel Tucson Titans vs. Cavaliers 4.0 0 21 2 5.25 Paseo Highlands Park (South) Sat August 14, 2010
76. Anuj Atri ACC Rattlers vs. Intraedge Kings 4.0 0 21 2 5.25 Paseo Highlands Park (South) Sun August 22, 2010
77. Srikanth Kash Kingfishers Kings vs. Valley Eagles 2.0 0 11 2 5.50 Wash. Park West Sat August 14, 2010
78. Naveen Thummala Intraedge Kings vs. Metro Suns 4.0 0 22 2 5.50 Wash. Park West Sat July 24, 2010
79. Nagalla Venkata N PCC Cosmos vs. ACC Rattlers 4.0 1 22 2 5.50 Paseo Highlands Park (South) Sun August 01, 2010
80. Pradeep Pai ACC Vipers vs. ACC Rattlers 2.1 0 12 2 5.71 Wash. Park West Sun August 29, 2010
81. Sourabh Sinha PCC Cosmos vs. Intraedge Kings 4.0 0 23 2 5.75 Wash. Park East Sun August 15, 2010
82. Ankit Singhal ACC Rattlers vs. Intraedge Kings 4.0 0 23 2 5.75 Paseo Highlands Park (South) Sun August 22, 2010
83. Hitesh Patel Cavaliers vs. Tucson Titans 4.0 0 23 2 5.75 Paseo Highlands Park (South) Sat August 14, 2010
84. Mohammad Saeed Tucson Titans vs. Cavaliers 4.0 0 24 2 6.00 Paseo Highlands Park (South) Sat August 14, 2010
85. Imran Khan Cavaliers vs. Devils B 4.0 0 25 2 6.25 Paseo Highlands Park (South) Sat August 28, 2010
86. Mitul Patel Intraedge Kings vs. Devils A 4.0 0 25 2 6.25 Paseo Highlands Park (North) Sun August 08, 2010
87. Yugandhar Metro Champs vs. Tucson Titans 4.0 0 25 2 6.25 Wash. Park East Sat August 21, 2010
88. Faisal Alam Selim Arizona Warriors vs. Oceans Blue 4.0 0 26 2 6.50 Wash. Park West Sun August 08, 2010
89. Sundaresan Ram Tucson Titans vs. Oceans Blue 4.0 0 27 2 6.75 Paseo Highlands Park (South) Sat July 24, 2010
90. Vikas Devils A vs. Metro Suns 4.0 0 27 2 6.75 Paseo Highlands Park (South) Sun August 15, 2010
91. Swarup PR Metro Suns vs. Intraedge Kings 4.0 0 28 2 7.00 Wash. Park West Sat July 24, 2010
92. Hrushikesh Gandhi Devils B vs. Kingfishers Kings 3.2 0 23 2 7.19 Paseo Highlands Park (South) Sat August 07, 2010
93. Param Devils B vs. Cavaliers 4.0 0 29 2 7.25 Paseo Highlands Park (South) Sat August 28, 2010
94. Guru Metro Champs vs. Arizona Warriors 2.0 0 16 2 8.00 Wash. Park West Sun August 15, 2010
95. Swarup PR Metro Suns vs. Devils A 3.0 0 25 2 8.33 Paseo Highlands Park (South) Sun August 15, 2010
96. Ramakrishna Devils B vs. Metro Stars 4.0 0 34 2 8.50 Wash. Park East Sat August 14, 2010
97. Anil Sankar Cavaliers vs. Metro Champs 3.0 0 28 2 9.33 Paseo Highlands Park (South) Sun August 08, 2010
98. Hemant Narayan ACC Rattlers vs. ACC Vipers 4.0 0 43 2 10.75 Wash. Park West Sun August 29, 2010
99. Satish Pattisapu Valley Eagles vs. ACC Vipers 4.0 0 47 2 11.75 Wash. Park East Fri August 20, 2010
100. Sridhar Chandrashekaran Devils A vs. PCC Cosmos 1.0 0 1 1 1.00 Wash. Park West Sat August 07, 2010
101. Kishore Sajja Kingfishers Kings vs. Valley Eagles 4.0 1 6 1 1.50 Wash. Park West Sat August 14, 2010
102. Mohammad Hossain Sumon Arizona Warriors vs. Devils A 2.0 0 4 1 2.00 Wash. Park East Sun August 29, 2010
103. Satwant Singh ACC Vipers vs. Valley Eagles 2.0 1 4 1 2.00 Wash. Park East Fri August 20, 2010
104. Ravi Jassal Cavaliers vs. Tucson Titans 3.0 0 6 1 2.00 Paseo Highlands Park (South) Sat August 14, 2010
105. Deepak Jain Metro Stars vs. Kingfishers Kings 4.0 1 9 1 2.25 Wash. Park West Sun August 01, 2010
106. Satwant Singh ACC Vipers vs. ACC Rattlers 4.0 1 10 1 2.50 Wash. Park West Sun August 29, 2010
107. Sripal Taniparthi Valley Eagles vs. Kingfishers Kings 1.0 0 3 1 3.00 Wash. Park West Sat August 14, 2010
108. Mahesh Naik Metro Stars vs. Devils B 1.0 0 3 1 3.00 Wash. Park East Sat August 14, 2010
109. Ismailzada Hameed Metro Stars vs. Valley Eagles 4.0 1 12 1 3.00 Paseo Highlands Park (South) Sun July 25, 2010
110. Roopesh Konda Valley Eagles vs. Kingfishers Kings 4.0 1 13 1 3.25 Wash. Park West Sat August 14, 2010
111. Irfan Shakeel Cavaliers vs. Devils B 2.0 0 7 1 3.50 Paseo Highlands Park (South) Sat August 28, 2010
112. Shashi Patel Cavaliers vs. Devils B 2.0 0 7 1 3.50 Paseo Highlands Park (South) Sat August 28, 2010
113. Siddhartha Dutta Oceans Blue vs. Metro Champs 2.0 0 7 1 3.50 Wash. Park East Sun August 01, 2010
114. Swarup PR Metro Suns vs. ACC Rattlers 4.0 0 14 1 3.50 Wash. Park East Sun August 08, 2010
115. Hrushikesh Gandhi Devils B vs. ACC Vipers 4.0 0 14 1 3.50 Wash. Park West Sun July 25, 2010
116. Hassan Aleem Tucson Titans vs. Metro Champs 3.0 0 11 1 3.67 Wash. Park East Sat August 21, 2010
117. Ganesh Devils B vs. Kingfishers Kings 3.0 0 11 1 3.67 Paseo Highlands Park (South) Sat August 07, 2010
118. Rahul Metro Champs vs. Oceans Blue 4.0 0 15 1 3.75 Wash. Park East Sun August 01, 2010
119. Deepak Jain Metro Stars vs. Devils B 2.0 0 8 1 4.00 Wash. Park East Sat August 14, 2010
120. Param Devils B vs. Kingfishers Kings 3.0 0 12 1 4.00 Paseo Highlands Park (South) Sat August 07, 2010
121. Ashwin Tambe Tucson Titans vs. Oceans Blue 3.0 1 12 1 4.00 Paseo Highlands Park (South) Sat July 24, 2010
122. Ravi Chavali Kingfishers Kings vs. Devils B 4.0 0 16 1 4.00 Paseo Highlands Park (South) Sat August 07, 2010
123. Asad Arshad ACC Vipers vs. Metro Stars 4.0 0 16 1 4.00 Wash. Park East Sat August 07, 2010
124. Faisal Alam Selim Arizona Warriors vs. Devils A 4.0 0 16 1 4.00 Wash. Park East Sun August 29, 2010
125. Param Devils B vs. Metro Stars 3.3 0 14 1 4.24 Wash. Park East Sat August 14, 2010
126. Satwant Singh ACC Vipers vs. Kingfishers Kings 4.0 0 17 1 4.25 Wash. Park West Sat August 21, 2010
127. Satish Pattisapu Valley Eagles vs. Metro Stars 3.0 0 13 1 4.33 Paseo Highlands Park (South) Sun July 25, 2010
128. Viten Devils B vs. Valley Eagles 3.0 0 13 1 4.33 Paseo Highlands Park (South) Sat August 21, 2010
129. Neelakantan Devils A vs. PCC Cosmos 3.0 0 13 1 4.33 Wash. Park West Sat August 07, 2010
130. Nitin Gwalani Metro Stars vs. Kingfishers Kings 2.0 0 9 1 4.50 Wash. Park West Sun August 01, 2010
131. Prateek Tomer Metro Suns vs. ACC Rattlers 2.0 0 9 1 4.50 Wash. Park East Sun August 08, 2010
132. Ankit Singhal ACC Rattlers vs. Metro Suns 4.0 0 18 1 4.50 Wash. Park East Sun August 08, 2010
133. Pradeep Pai ACC Vipers vs. Devils B 4.0 0 18 1 4.50 Wash. Park West Sun July 25, 2010
134. Parimal Parmar Kingfishers Kings vs. Devils B 4.0 0 18 1 4.50 Paseo Highlands Park (South) Sat August 07, 2010
135. Ajay Bhatia Oceans Blue vs. Tucson Titans 4.0 1 18 1 4.50 Paseo Highlands Park (South) Sat July 24, 2010
136. Milton Arizona Warriors vs. Devils A 3.0 0 14 1 4.67 Wash. Park East Sun August 29, 2010
137. Chintan Desai Cavaliers vs. Metro Champs 4.0 0 19 1 4.75 Paseo Highlands Park (South) Sun August 08, 2010
138. Satwant Singh ACC Vipers vs. Devils B 4.0 0 19 1 4.75 Wash. Park West Sun July 25, 2010
139. Trushant Trivedi Metro Suns vs. Intraedge Kings 4.0 0 19 1 4.75 Wash. Park West Sat July 24, 2010
140. Iqbal Ahmad Valley Eagles vs. Metro Stars 1.0 0 5 1 5.00 Paseo Highlands Park (South) Sun July 25, 2010
141. Raviteja Veerubhotla Valley Eagles vs. Kingfishers Kings 2.0 0 10 1 5.00 Wash. Park West Sat August 14, 2010
142. Lokesh Kumar ACC Vipers vs. Valley Eagles 2.0 0 10 1 5.00 Wash. Park East Fri August 20, 2010
143. Aman Chahal Tucson Titans vs. Arizona Warriors 2.0 0 10 1 5.00 Paseo Highlands Park (North) Sat August 07, 2010
144. Ram Madhyanapu Kingfishers Kings vs. Valley Eagles 2.0 0 10 1 5.00 Wash. Park West Sat August 14, 2010
145. Pradeep Pai ACC Vipers vs. Metro Stars 4.0 0 20 1 5.00 Wash. Park East Sat August 07, 2010
146. Bhumasamudram Jagadish Tucson Titans vs. Arizona Warriors 4.0 0 20 1 5.00 Paseo Highlands Park (North) Sat August 07, 2010
147. Nitin Gwalani Metro Stars vs. Valley Eagles 4.0 0 20 1 5.00 Paseo Highlands Park (South) Sun July 25, 2010
148. Sripal Taniparthi Valley Eagles vs. Devils B 4.0 0 21 1 5.25 Paseo Highlands Park (South) Sat August 21, 2010
149. Bhumasamudram Jagadish Tucson Titans vs. Cavaliers 4.0 0 21 1 5.25 Paseo Highlands Park (South) Sat August 14, 2010
150. Deepak Jain Metro Stars vs. Valley Eagles 4.0 0 21 1 5.25 Paseo Highlands Park (South) Sun July 25, 2010
151. Deepak Jain Metro Stars vs. ACC Vipers 4.0 0 21 1 5.25 Wash. Park East Sat August 07, 2010
152. Param Devils B vs. Valley Eagles 3.0 0 16 1 5.33 Paseo Highlands Park (South) Sat August 21, 2010
153. Sachin Mahajan Oceans Blue vs. Tucson Titans 3.0 0 16 1 5.33 Paseo Highlands Park (South) Sat July 24, 2010
154. Hitesh Patel Cavaliers vs. Devils B 4.0 0 22 1 5.50 Paseo Highlands Park (South) Sat August 28, 2010
155. Sourabh Sinha PCC Cosmos vs. Metro Suns 3.0 0 17 1 5.67 Paseo Highlands Park (South) Sun August 29, 2010
156. Ram Madhyanapu Kingfishers Kings vs. Metro Stars 3.0 0 17 1 5.67 Wash. Park West Sun August 01, 2010
157. Murad Khan Metro Champs vs. Arizona Warriors 3.0 0 17 1 5.67 Wash. Park West Sun August 15, 2010
158. Hasan Mushtaq Arizona Warriors vs. Cavaliers 3.0 0 17 1 5.67 Wash. Park East Sun July 25, 2010
159. Akshay Pulipaka Kingfishers Kings vs. Metro Stars 3.0 0 17 1 5.67 Wash. Park West Sun August 01, 2010
160. Vijay Devils B vs. Cavaliers 3.0 0 17 1 5.67 Paseo Highlands Park (South) Sat August 28, 2010
161. Chirag Vyas Intraedge Kings vs. Metro Suns 4.0 1 23 1 5.75 Wash. Park West Sat July 24, 2010
162. Thiruvenglam kanduri Kingfishers Kings vs. Valley Eagles 4.0 0 23 1 5.75 Wash. Park West Sat August 14, 2010
163. Bhargava Ram Poludasu Valley Eagles vs. Kingfishers Kings 2.4 0 14 1 5.83 Wash. Park West Sat August 14, 2010
164. Vivek Govekar Metro Stars vs. ACC Vipers 1.0 0 6 1 6.00 Wash. Park East Sat August 07, 2010
165. Lokesh Kumar ACC Vipers vs. Devils B 2.0 1 12 1 6.00 Wash. Park West Sun July 25, 2010
166. Kazi Sayeed Arizona Warriors vs. Devils A 3.0 0 18 1 6.00 Wash. Park East Sun August 29, 2010
167. Nitin Gwalani Metro Stars vs. ACC Vipers 3.0 0 18 1 6.00 Wash. Park East Sat August 07, 2010
168. Ajay Bhatia Oceans Blue vs. Metro Champs 3.5 0 21 1 6.00 Wash. Park East Sun August 01, 2010
169. Milton Arizona Warriors vs. Oceans Blue 4.0 0 24 1 6.00 Wash. Park West Sun August 08, 2010
170. Mohammad Saeed Tucson Titans vs. Oceans Blue 4.0 0 24 1 6.00 Paseo Highlands Park (South) Sat July 24, 2010
171. Anuj Atri ACC Rattlers vs. Metro Suns 4.0 0 24 1 6.00 Wash. Park East Sun August 08, 2010
172. Jithender Tirunahari Valley Eagles vs. Devils B 3.0 0 19 1 6.33 Paseo Highlands Park (South) Sat August 21, 2010
173. Hitesh Patel Cavaliers vs. Metro Champs 2.0 0 13 1 6.50 Paseo Highlands Park (South) Sun August 08, 2010
174. Anil Sankar Cavaliers vs. Devils B 2.0 0 13 1 6.50 Paseo Highlands Park (South) Sat August 28, 2010
175. Asad Arshad ACC Vipers vs. Valley Eagles 2.0 0 13 1 6.50 Wash. Park East Fri August 20, 2010
176. Anuj Atri ACC Rattlers vs. ACC Vipers 4.0 0 26 1 6.50 Wash. Park West Sun August 29, 2010
177. Raja Ganesh Devils A vs. Intraedge Kings 4.0 0 26 1 6.50 Paseo Highlands Park (North) Sun August 08, 2010
178. Shaihk Islam Shafiq Arizona Warriors vs. Devils A 4.0 0 26 1 6.50 Wash. Park East Sun August 29, 2010
179. Ahmed Pathan Metro Stars vs. Kingfishers Kings 2.3 0 15 1 6.52 Wash. Park West Sun August 01, 2010
180. Asad Arshad ACC Vipers vs. ACC Rattlers 3.0 0 20 1 6.67 Wash. Park West Sun August 29, 2010
181. Hasan Mushtaq Arizona Warriors vs. Oceans Blue 4.0 0 27 1 6.75 Wash. Park West Sun August 08, 2010
182. Anil Cheruvu ACC Rattlers vs. Devils A 4.0 0 27 1 6.75 Wash. Park East Sat July 24, 2010
183. Rohan Raghunathan Devils A vs. Metro Suns 4.0 0 27 1 6.75 Paseo Highlands Park (South) Sun August 15, 2010
184. Shaihk Islam Shafiq Arizona Warriors vs. Tucson Titans 2.2 0 15 1 6.82 Paseo Highlands Park (North) Sat August 07, 2010
185. Thiruvenglam kanduri Kingfishers Kings vs. ACC Vipers 3.0 0 21 1 7.00 Wash. Park West Sat August 21, 2010
186. Hassan Aleem Tucson Titans vs. Cavaliers 4.0 0 28 1 7.00 Paseo Highlands Park (South) Sat August 14, 2010
187. Shaihk Islam Shafiq Arizona Warriors vs. Oceans Blue 4.0 0 28 1 7.00 Wash. Park West Sun August 08, 2010
188. Mannar Devils B vs. Valley Eagles 4.0 0 28 1 7.00 Paseo Highlands Park (South) Sat August 21, 2010
189. Viswanathan V Metro Suns vs. Intraedge Kings 4.0 0 29 1 7.25 Wash. Park West Sat July 24, 2010
190. Saurabh Parikh Valley Eagles vs. ACC Vipers 3.0 0 22 1 7.33 Wash. Park East Fri August 20, 2010
191. Trushant Trivedi Metro Suns vs. ACC Rattlers 3.0 0 22 1 7.33 Wash. Park East Sun August 08, 2010
192. Niel Malavi ACC Rattlers vs. Metro Suns 2.0 0 15 1 7.50 Wash. Park East Sun August 08, 2010
193. Neelakantan Devils A vs. Intraedge Kings 4.0 0 30 1 7.50 Paseo Highlands Park (North) Sun August 08, 2010
194. Ganesh Devils B vs. ACC Vipers 4.0 0 30 1 7.50 Wash. Park West Sun July 25, 2010
195. Kishore Sajja Kingfishers Kings vs. Metro Stars 3.0 0 23 1 7.67 Wash. Park West Sun August 01, 2010
196. Jithender Tirunahari Valley Eagles vs. Metro Stars 2.2 0 17 1 7.73 Paseo Highlands Park (South) Sun July 25, 2010
197. Mahesh Chandak Metro Stars vs. Devils B 1.0 0 8 1 8.00 Wash. Park East Sat August 14, 2010
198. Abhishek Panwar Metro Suns vs. PCC Cosmos 1.0 0 8 1 8.00 Wash. Park West Sun August 22, 2010
199. Satya. Chiruvolu PCC Cosmos vs. ACC Rattlers 2.0 0 16 1 8.00 Paseo Highlands Park (South) Sun August 01, 2010
200. Parimal Parmar Kingfishers Kings vs. Valley Eagles 2.0 0 16 1 8.00 Wash. Park West Sat August 14, 2010
201. Moe Asad Arizona Warriors vs. Devils A 2.0 0 16 1 8.00 Wash. Park East Sun August 29, 2010
202. Srikanth Kash Kingfishers Kings vs. Metro Stars 3.0 0 24 1 8.00 Wash. Park West Sun August 01, 2010
203. Vivek MET Metro Champs vs. Cavaliers 3.0 0 25 1 8.33 Paseo Highlands Park (South) Sun August 08, 2010
204. Basil Devils B vs. Metro Stars 2.0 0 17 1 8.50 Wash. Park East Sat August 14, 2010
205. Karthik Rajagopalan Devils A vs. Metro Suns 3.0 0 26 1 8.67 Paseo Highlands Park (South) Sun August 15, 2010
206. Niraj Kanabar ACC Vipers vs. Kingfishers Kings 4.0 0 35 1 8.75 Wash. Park West Sat August 21, 2010
207. Rajan Kale Metro Suns vs. Intraedge Kings 4.0 0 35 1 8.75 Wash. Park West Sat July 24, 2010
208. Moe Asad Arizona Warriors vs. Oceans Blue 3.0 0 27 1 9.00 Wash. Park West Sun August 08, 2010
209. Hammad Zafar Intraedge Kings vs. Metro Suns 3.0 0 28 1 9.33 Wash. Park West Sat July 24, 2010
210. Hasan Mushtaq Arizona Warriors vs. Tucson Titans 2.0 0 19 1 9.50 Paseo Highlands Park (North) Sat August 07, 2010
211. Srinivas Guruz PCC Cosmos vs. Metro Suns 3.0 0 29 1 9.67 Wash. Park West Sun August 22, 2010
212. Kishore Sajja Kingfishers Kings vs. ACC Vipers 4.0 0 39 1 9.75 Wash. Park West Sat August 21, 2010
213. Viswanathan V Metro Suns vs. PCC Cosmos 1.0 0 10 1 10.00 Wash. Park West Sun August 22, 2010
214. Vinay ACC Rattlers vs. ACC Vipers 2.0 0 20 1 10.00 Wash. Park West Sun August 29, 2010
215. Yatiraj Metro Champs vs. Arizona Warriors 2.0 0 20 1 10.00 Wash. Park West Sun August 15, 2010
216. Rehan Kazmi Cavaliers vs. Tucson Titans 2.5 0 25 1 10.00 Paseo Highlands Park (South) Sat August 14, 2010
217. Dushyant Sadhwani ACC Vipers vs. Kingfishers Kings 3.0 0 30 1 10.00 Wash. Park West Sat August 21, 2010
218. Rahul Metro Champs vs. Cavaliers 4.0 0 42 1 10.50 Paseo Highlands Park (South) Sun August 08, 2010
219. Saurabh Kumar Oceans Blue vs. Tucson Titans 3.0 0 32 1 10.67 Paseo Highlands Park (South) Sat July 24, 2010
220. Anuj Bhatia Tucson Titans vs. Oceans Blue 2.0 0 22 1 11.00 Paseo Highlands Park (South) Sat July 24, 2010
221. Vijay Devils B vs. ACC Vipers 4.0 0 44 1 11.00 Wash. Park West Sun July 25, 2010
222. Guru Metro Champs vs. Cavaliers 4.0 0 45 1 11.25 Paseo Highlands Park (South) Sun August 08, 2010
