Home Contact Us Site Map
Grounds
Fixtures
Gallery
20/20 Rules
Feedback
Credits
History
Champions 

2009  : Intraedge Kingfishers
2008  : Kingfishers Kings
2007  : Kingfishers A
2006  : Raj 11
2005  : WildCats
2004  : MetroStars
2003  : Zingari
2002  : Cavalier





Latest News
AZ 20/20 Cup

GROUNDS
Washington Park
Paseo Highlands Park

For any queries/info contact:
mahesh_124@yahoo.com
Mobile : 602 628 9977

 More...
Stats
AZ2020 CUP - Records - Best Batting Averages

Best Batting Averages

sl#PlayerTeamMatInnNORunsHS Avg501004s6s
1. Pradeep Pai ACC Vipers 5 5 4 115 42* 115.00 0 0 13 5
2. Amit Sood Cavaliers 1 1 0 106 106 106.00 0 0 16 4
3. Irfan Shakeel Cavaliers 2 2 1 53 52* 53.00 1 0 6 2
4. Rohit Deshmukh Oceans Blue 3 3 2 46 29* 46.00 0 0 2 2
5. Karan Wittke Intraedge Kings 3 2 1 44 40* 44.00 0 0 4 4
6. Ketan Panchal Cavaliers 2 1 0 42 42 42.00 0 0 5 1
7. Viswanathan V Metro Suns 4 4 1 124 47 41.33 0 0 17 2
8. Ansuman Nayak Oceans Blue 2 1 0 38 38 38.00 0 0 4 0
9. Dixen Patel Cavaliers 2 2 1 38 24* 38.00 0 0 5 0
10. Karthik Rajagopalan Devils A 4 3 1 72 60 36.00 1 0 9 1
11. Bala Narayanaswamy Oceans Blue 3 2 1 36 31 36.00 0 0 5 1
12. Gopichand Boinepally Intraedge Kings 4 4 0 142 72 35.50 2 0 16 10
13. Mitesh Borad Metro Champs 3 2 1 34 30* 34.00 0 0 0 0
14. Chirag Vyas Intraedge Kings 4 3 2 34 25* 34.00 0 0 2 0
15. Asad Arshad ACC Vipers 5 4 1 101 38* 33.67 0 0 13 2
16. Satwant Singh ACC Vipers 5 4 0 125 54 31.25 2 0 15 5
17. Sashi Gangaraju Kingfishers Kings 4 4 0 122 62 30.50 1 0 5 3
18. Vikram Sivakumar ACC Vipers 5 5 0 151 61 30.20 2 0 14 9
19. Faisal Alam Selim Arizona Warriors 5 5 1 120 39 30.00 0 0 14 5
20. Hanumanth Bollineni Intraedge Kings 4 4 2 56 21 28.00 0 0 5 0
21. Jithender Tirunahari Valley Eagles 8 8 2 160 33* 26.67 0 0 0 2
22. Santosh Kaushik ACC Vipers 4 4 0 104 63 26.00 1 0 12 5
23. Nilesh Salbarde ACC Vipers 3 1 0 26 26 26.00 0 0 2 2
24. Karun Bakshi Valley Eagles 6 4 2 48 12* 24.00 0 0 8 0
25. Kishore Atluri PCC Cosmos 4 4 1 70 41* 23.33 0 0 8 3
26. Vivek Govekar Metro Stars 4 4 1 69 41* 23.00 0 0 7 1
27. Haroon Rashid Oceans Blue 2 2 0 45 45 22.50 0 0 6 6
28. Ravi Voleti Valley Eagles 1 1 0 22 22 22.00 0 0 0 0
29. Anush Thangavel Devils A 5 5 1 82 24* 20.50 0 0 8 5
30. Nemil Gajjar Devils B 5 5 0 102 60 20.40 1 0 11 2
31. Jateen Thakkar ACC Vipers 4 4 0 78 41 19.50 0 0 10 1
32. Pankaj Sodagam Oceans Blue 3 3 0 57 45 19.00 0 0 2 0
33. Chintan Desai Cavaliers 8 6 0 110 22 18.33 0 0 4 2
34. Suheb Shaikh Metro Suns 4 4 1 55 23 18.33 0 0 5 4
35. Anil Cheruvu ACC Rattlers 10 10 0 180 38 18.00 0 0 20 10
36. Krishna Metro Champs 4 4 0 72 35 18.00 0 0 7 0
37. Rauf Mohamad Metro Stars 4 4 1 54 27 18.00 0 0 2 3
38. Ismailzada Hameed Metro Stars 4 4 2 36 12* 18.00 0 0 1 1
39. Amit Malik Tucson Titans 2 1 0 18 18 18.00 0 0 3 0
40. Yatiraj Metro Champs 2 2 1 18 18 18.00 0 0 0 0
41. Rod Gohil ACC Vipers 5 4 3 18 9* 18.00 0 0 2 0
42. Nafis Khan Shohan Arizona Warriors 5 5 1 70 40* 17.50 0 0 4 3
43. Ganti Subu Metro Stars 3 3 0 52 44 17.33 0 0 1 0
44. Ajay Jeyaraman Devils A 4 3 0 52 26 17.33 0 0 4 3
45. Moe Asad Arizona Warriors 5 5 2 52 26* 17.33 0 0 5 2
46. Subhash Uppalapati Intraedge Kings 3 3 0 49 22 16.33 0 0 4 2
47. Venkatesh Yenugula PCC Cosmos 4 4 1 48 43* 16.00 0 0 6 2
48. Imran Khan Cavaliers 1 1 0 16 16 16.00 0 0 0 0
49. Mitesh Patel Cavaliers 4 3 0 47 36 15.67 0 0 0 0
50. Vinay ACC Rattlers 5 5 0 77 34 15.40 0 0 14 2
51. Nitin Gwalani Metro Stars 4 4 0 61 27 15.25 0 0 7 0
52. Srikanth Kash Kingfishers Kings 4 3 0 45 24 15.00 0 0 0 0
53. Sachin Chowdhary Tucson Titans 1 1 0 15 15 15.00 0 0 3 0
54. Rohan Raghunathan Devils A 5 4 0 58 38 14.50 0 0 4 1
55. Aman Chahal Tucson Titans 3 3 1 29 18* 14.50 0 0 4 1
56. Arun Swaminathan Devils A 5 5 0 72 41 14.40 0 0 8 1
57. Viten Devils B 6 6 0 84 19 14.00 0 0 4 4
58. Senthil Devils B 1 1 0 14 14 14.00 0 0 0 0
59. Sam Edirisooriya PCC Cosmos 1 1 0 14 14 14.00 0 0 3 0
60. Prasanna Tucson Titans 1 1 0 14 14 14.00 0 0 0 0
61. Nikhil Jadhav Metro Champs 3 3 1 27 18* 13.50 0 0 0 0
62. Hasan Mushtaq Arizona Warriors 4 3 0 40 30 13.33 0 0 3 2
63. Prakash Singh Metro Suns 5 5 0 66 38 13.20 0 0 8 3
64. Amar Dhamdhere Cavaliers 5 3 0 36 25 12.00 0 0 0 0
65. Ashraf Rumi Arizona Warriors 4 4 1 36 29 12.00 0 0 4 1
66. Souvir Bhuta ACC Vipers 3 1 0 12 12 12.00 0 0 1 1
67. Hemant Narayan ACC Rattlers 3 3 0 35 35 11.67 0 0 2 0
68. Rajan Kale Metro Suns 5 4 0 46 28 11.50 0 0 2 4
69. Guru Metro Champs 4 4 0 46 39 11.50 0 0 4 3
70. Digamber Singh Metro Stars 2 2 0 23 19 11.50 0 0 2 1
71. Ramakrishna Devils B 3 3 0 34 15 11.33 0 0 2 1
72. Trushant Trivedi Metro Suns 8 6 0 66 14 11.00 0 0 6 0
73. Karthik Janardhanan Devils A 5 4 0 44 23 11.00 0 0 5 1
74. Srinivasan Chandrasekhar Tucson Titans 4 4 0 44 19 11.00 0 0 9 0
75. Ahmed Pathan Metro Stars 3 2 0 22 18 11.00 0 0 0 2
76. Shravan K Kingfishers Kings 2 2 1 11 11* 11.00 0 0 0 0
77. Ajay Bhatia Oceans Blue 3 3 0 32 31 10.67 0 0 0 0
78. Mayank ACCR ACC Rattlers 4 4 1 32 24* 10.67 0 0 4 1
79. Tushar Gupta Kingfishers Kings 4 4 0 42 21 10.50 0 0 2 0
80. Madhu Baragur Devils A 5 5 1 42 24* 10.50 0 0 2 0
81. Kiran Rao Oceans Blue 2 2 0 21 13 10.50 0 0 4 0
82. Shaihk Islam Shafiq Arizona Warriors 5 5 0 51 27 10.20 0 0 9 1
83. Mohammad Hossain Sumon Arizona Warriors 5 3 0 30 23 10.00 0 0 2 0
84. Mahesh Chandak Metro Stars 4 4 1 30 21 10.00 0 0 1 0
85. Vinod Swarna Intraedge Kings 4 4 0 38 18 9.50 0 0 5 0
86. Senthilvelan J Devils B 2 2 0 19 19 9.50 0 0 0 0
87. Sameer Metro Champs 4 3 1 19 15* 9.50 0 0 0 0
88. Elamparithi K Devils A 5 3 0 28 21 9.33 0 0 5 1
89. Ankit Singhal ACC Rattlers 4 4 0 37 20 9.25 0 0 0 2
90. Kishore Sajja Kingfishers Kings 4 4 1 27 18* 9.00 0 0 2 0
91. Bhargava Ram Poludasu Valley Eagles 2 2 0 18 14 9.00 0 0 3 0
92. Gregory Caracciolo PCC Cosmos 2 2 0 18 18 9.00 0 0 0 2
93. Ravi Karaku Valley Eagles 1 1 0 9 9 9.00 0 0 1 0
94. Mahesh Naik Metro Stars 2 1 0 9 9 9.00 0 0 0 0
95. Neelakantan Devils A 3 2 1 9 8 9.00 0 0 0 0
96. Rohit Devils B 4 4 0 35 11 8.75 0 0 1 0
97. Nasir Khan ACC Rattlers 5 5 1 35 18* 8.75 0 0 1 1
98. Raviteja Veerubhotla Valley Eagles 2 2 0 17 16 8.50 0 0 2 0
99. Murthy K Metro Champs 3 3 0 25 10 8.33 0 0 0 0
100. Hemang Parekh Tucson Titans 3 3 0 25 16 8.33 0 0 5 0
101. Manav Chalasani Valley Eagles 4 4 0 32 25 8.00 0 0 1 0
102. Roopesh Konda Valley Eagles 3 3 0 24 16 8.00 0 0 2 1
103. Vivek MET Metro Champs 3 3 0 24 20 8.00 0 0 1 2
104. Niraj Kanabar ACC Vipers 3 2 1 8 7* 8.00 0 0 0 1
105. Kunal Shah ACC Rattlers 5 5 0 39 20 7.80 0 0 4 1
106. Niel Malavi ACC Rattlers 3 2 0 15 15 7.50 0 0 1 0
107. Babu C K Devils B 3 3 1 15 10* 7.50 0 0 0 0
108. Rahul Metro Champs 4 4 0 29 19 7.25 0 0 3 1
109. Anil Sankar Cavaliers 8 6 2 28 7 7.00 0 0 2 0
110. Hrushikesh Gandhi Devils B 1 1 0 7 7 7.00 0 0 0 0
111. Ganesh Devils B 4 4 0 27 13 6.75 0 0 3 1
112. Praveen Atluri Valley Eagles 4 3 0 20 12 6.67 0 0 1 0
113. Piyush Patel Tucson Titans 3 3 0 20 17 6.67 0 0 4 0
114. Dhananjaya Tirumalai Devils B 5 5 0 33 20 6.60 0 0 1 0
115. Mahendran Ganesan Devils A 4 4 0 26 11 6.50 0 0 3 0
116. Chandrakant Barlinge Cavaliers 4 4 0 26 15 6.50 0 0 2 0
117. Dayanand Metro Suns 5 4 0 26 21 6.50 0 0 1 3
118. Saurabh Kumar Oceans Blue 2 2 0 13 9 6.50 0 0 1 0
119. Sanjay Rao Metro Stars 3 3 0 19 13 6.33 0 0 2 0
120. Mitul Patel Intraedge Kings 5 4 0 24 20 6.00 0 0 3 0
121. Satish Ranganathan Metro Stars 1 1 0 6 6 6.00 0 0 0 0
122. Srinivas Vallam PCC Cosmos 3 3 0 17 10 5.67 0 0 2 1
123. Akshay Pulipaka Kingfishers Kings 4 4 1 17 9* 5.67 0 0 1 0
124. Obaid Khan Arizona Warriors 2 2 0 11 11 5.50 0 0 2 0
125. Arvind Gangam Valley Eagles 4 3 0 16 8 5.33 0 0 2 0
126. Praveen Gorthy Intraedge Kings 3 3 0 16 14 5.33 0 0 3 0
127. Bhaskar Sharma Cavaliers 4 3 0 15 12 5.00 0 0 0 0
128. Harris Shaikh Metro Suns 4 4 1 15 9* 5.00 0 0 1 1
129. Lokesh Kumar ACC Vipers 4 1 0 5 5 5.00 0 0 0 0
130. Prateek Tomer Metro Suns 5 4 0 19 14 4.75 0 0 3 0
131. Anuj Atri ACC Rattlers 5 4 0 18 9 4.50 0 0 2 0
132. Sarmad Khan Metro Champs 2 2 0 9 5 4.50 0 0 0 0
133. Nagalla Venkata N PCC Cosmos 4 3 0 13 12 4.33 0 0 3 0
134. Swarup PR Metro Suns 5 4 0 17 17 4.25 0 0 2 1
135. Ashish Karunakaran ACC Vipers 4 3 0 12 11 4.00 0 0 3 0
136. Sripal Taniparthi Valley Eagles 3 3 1 8 6* 4.00 0 0 1 0
137. Anshuman Bhartiya Devils B 2 1 0 4 4 4.00 0 0 0 0
138. Sharat Kanaka Cavaliers 2 1 0 4 4 4.00 0 0 0 0
139. Anand Kumar Intraedge Kings 3 3 0 11 7 3.67 0 0 1 1
140. Sivasubramanian S Devils B 3 3 0 11 8 3.67 0 0 1 0
141. Satya. Chiruvolu PCC Cosmos 3 2 0 7 7 3.50 0 0 1 0
142. Kamal Karnati Valley Eagles 3 2 0 7 7 3.50 0 0 0 0
143. Milton Arizona Warriors 2 2 0 7 7 3.50 0 0 0 0
144. Srinivas Guruz PCC Cosmos 4 3 0 10 10 3.33 0 0 2 0
145. Chandrashekar Manda Devils B 4 4 0 13 9 3.25 0 0 0 0
146. Vijay Devils B 3 3 0 9 6 3.00 0 0 1 0
147. Raja Ganesh Devils A 4 3 0 9 8 3.00 0 0 0 1
148. Satish Pattisapu Valley Eagles 4 4 1 9 5 3.00 0 0 0 0
149. Saurabh Parikh Valley Eagles 3 2 0 6 6 3.00 0 0 0 0
150. Aswhin Pammi Kingfishers Kings 2 2 0 6 6 3.00 0 0 1 0
151. Deepak Jain Metro Stars 4 1 0 3 2 3.00 0 0 0 0
152. Vrushank Joshi Metro Suns 5 4 0 11 6 2.75 0 0 1 1
153. Naveed Azfal Metro Stars 3 3 0 8 6 2.67 0 0 1 0
154. Abhishek Kohli ACC Rattlers 4 4 1 8 7 2.67 0 0 0 0
155. Ajay Paladugu PCC Cosmos 4 4 0 10 7 2.50 0 0 1 0
156. Twana Mohammad Metro Champs 4 4 0 10 6 2.50 0 0 0 0
157. Murad Khan Metro Champs 3 3 0 7 4 2.33 0 0 1 0
158. Jayesh Nair ACC Rattlers 5 4 1 7 7 2.33 0 0 1 0
159. Ayan Hazra Metro Suns 4 4 1 7 5 2.33 0 0 0 0
160. Thiruvenglam kanduri Kingfishers Kings 4 4 0 8 6 2.00 0 0 1 0
161. Parimal Parmar Kingfishers Kings 4 3 0 6 6 2.00 0 0 1 0
162. Siddhartha Dutta Oceans Blue 2 2 0 4 4 2.00 0 0 1 0
163. Altaf Poonawala ACC Rattlers 4 3 1 4 3* 2.00 0 0 1 1
164. Deepak Kamalanathan Intraedge Kings 3 1 0 2 2 2.00 0 0 0 0
165. Prashant Churi Metro Stars 1 1 0 2 2 2.00 0 0 0 0
166. Rajesh Kota Valley Eagles 1 1 0 2 2 2.00 0 0 0 0
167. Param Devils B 5 5 1 7 5 1.75 0 0 0 0
168. Shamim Arizona Warriors 4 3 0 5 5 1.67 0 0 1 0
169. Kazi Sayeed Arizona Warriors 2 2 0 3 2 1.50 0 0 0 0
170. Manish Bharara Tucson Titans 3 2 0 3 3 1.50 0 0 0 0
171. Ravi Chavali Kingfishers Kings 8 6 0 8 2 1.33 0 0 0 0
172. Sourabh Sinha PCC Cosmos 3 3 0 4 3 1.33 0 0 0 0
173. Santhosh T Rajendran Devils B 4 4 0 4 1 1.00 0 0 0 0
174. Sachin Mahajan Oceans Blue 3 3 0 3 3 1.00 0 0 0 0
175. Ravi Jassal Cavaliers 3 3 0 3 2 1.00 0 0 0 0
176. Owais Khan Metro Champs 1 1 0 1 1 1.00 0 0 0 0
177. Vishnu Pisipaty Kingfishers Kings 1 1 0 1 1 1.00 0 0 0 0
178. Anis Arizona Warriors 3 1 0 1 1 1.00 0 0 0 0
179. Yugandhar Metro Champs 1 1 0 1 1 1.00 0 0 0 0
180. Richie Monnasami ACC Rattlers 3 2 1 1 1 1.00 0 0 0 0
181. Sridhar Chandrashekaran Devils A 4 2 1 1 1 1.00 0 0 0 0
182. Jeevan Malpe Metro Stars 2 2 0 1 1 0.50 0 0 0 0
183. Venkatanand Katuri Kingfishers Kings 1 1 0 0 0 0.00 0 0 0 0
184. Shashi Patel Cavaliers 1 1 0 0 0 0.00 0 0 0 0
185. Iqbal Ahmad Valley Eagles 1 1 0 0 0 0.00 0 0 0 0
186. Saidur Rob Arizona Warriors 1 1 0 0 0 0.00 0 0 0 0
187. yasir Devils B 1 1 0 0 0 0.00 0 0 0 0
188. Amman Hussain Arizona Warriors 1 1 0 0 0 0.00 0 0 0 0
189. Dinesh Helapitage PCC Cosmos 1 1 0 0 0 0.00 0 0 0 0
190. Basil Devils B 1 1 0 0 0 0.00 0 0 0 0
191. Sandeep Jassal Metro Suns 1 1 0 0 0 0.00 0 0 0 0
192. Venkat Radhakrishnan Devils A 1 1 0 0 0 0.00 0 0 0 0
193. Ankit Sastry PCC Cosmos 4 2 0 0 0 0.00 0 0 0 0
194. Gerard John PCC Cosmos 4 2 0 0 0 0.00 0 0 0 0
195. Carly Chung PCC Cosmos 4 4 0 0 0 0.00 0 0 0 0
196. Kimbo London PCC Cosmos 4 4 0 0 0 0.00 0 0 0 0
197. Ashish Khanna Oceans Blue 4 4 0 0 0 0.00 0 0 0 0
198. Srikanth Adi Oceans Blue 9 6 3 0 0 0.00 0 0 0 0
199. Karthik Charan Kingfishers Kings 9 6 0 0 0 0.00 0 0 0 0
200. Ram Vital Pilla PCC Cosmos 9 6 0 0 0 0.00 0 0 0 0
201. Gopal Kundra Oceans Blue 9 6 0 0 0 0.00 0 0 0 0
202. Abhishek Panwar Metro Suns 9 6 0 0 0 0.00 0 0 0 0
203. Sanjay Patel Tucson Titans 3 3 3 98 41* 0 0 9 6
204. Ashwin Tambe Tucson Titans 2 2 2 55 30* 0 0 9 0
205. Vikas Devils A 1 1 1 40 40* 0 0 5 1
206. Sarvesh Karra Metro Champs 3 2 2 37 33* 0 0 0 0
207. Rehan Kazmi Cavaliers 2 0 0 28 28 0 0 0 0
208. Hitesh Patel Cavaliers 3 2 2 13 7* 0 0 0 0
209. Hassan Aleem Tucson Titans 4 1 1 8 8* 0 0 0 1
210. Munir Hossain Taha Arizona Warriors 1 1 1 8 8* 0 0 0 0
211. Rahul Banuri Valley Eagles 1 1 1 8 8* 0 0 0 0
212. Mannar Devils B 3 2 2 6 4* 0 0 0 0
213. Ram Madhyanapu Kingfishers Kings 3 2 2 5 4* 0 0 0 0
214. Tousif Mahmood Arizona Warriors 4 1 1 4 4* 0 0 1 0
215. Bhumasamudram Jagadish Tucson Titans 4 1 1 1 1* 0 0 0 0
216. Ashish Lahori ACC Vipers 3 1 1 1 1* 0 0 0 0
217. Dushyant Sadhwani ACC Vipers 4 0 0 0 0 0 0 0 0
218. Krishna Perna Intraedge Kings 9 0 0 0 0 0 0 0 0
219. Sundaresan Ram Tucson Titans 1 0 0 0 0 0 0 0 0
220. Naveen Thummala Intraedge Kings 4 0 0 0 0 0 0 0 0
221. Mohammad Saeed Tucson Titans 16 0 0 0 0 0 0 0 0
222. Zakir Hossain Shovon Arizona Warriors 1 0 0 0 0 0 0 0 0
223. Anuj Bhatia Tucson Titans 4 0 0 0 0 0 0 0 0
224. Vijay Metro Suns 1 0 0 0 0 0 0 0 0
225. Hammad Zafar Intraedge Kings 1 0 0 0 0 0 0 0 0
226. Krunal Maniar Tucson Titans 16 0 0 0 0 0 0 0 0
227. Arif Arizona Warriors 1 1 1 0 0* 0 0 0 0
228. Sumeet Chandari Intraedge Kings 4 2 2 0 0 0 0 0 0
 
Sponsors


Sponsored Links
Cricket in Arizona
Best IT Services
International cricket
SCCA cricket